
Courses
The following is a list of Core/Required and Elective courses. Please make sure that you check back regularly for any updates, especially prior to registration as we will be posting all available upper level electives, behavioral and social. It has been decided that behavioral biology majors would have the option of completing either 080.305 or 080.250 beginning with fall 2009 semester. Click here for a history of upper level courses.
Core Courses |
200.208 Animal Behavior, G. Ball and F. Madison, usually in spring
200.141 Foundations of Brain, Behavior and Cognition, L. Gorman, usually in the fall & spring
(formally known as Introduction to Physiological Psychology
080.250 Neuroscience Lab, L. Gorman/J. Trageser, every fall & spring
290.101 Human Origins, P. Holland, usually in fall
NOTE: students should complete either 080.250 or 080.305 as part of the core requirements.
Please refer to ISIS for current class offerings
| Behavioral Biology Upper Levels Fall 2013 | |||||
| Course Number | Course Name | Instructor | Day/Time | Limit | Concentration |
| AS.020.379 | Evolution | Norris | MF 12:00-1:15 | 25 | BioBehavioral |
| AS.050.319 | Visual Cognition | Park | TTh 9:00-10:15 | 45 | BioBehavioral |
| AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 | 70 | BioBehavioral |
| AS.080.330 | Brain, Injury and Recovery (writing intensive) | Gorman | WF 10:30-11:45 | 30 | BioBehavioral |
| AS.150.219 | Introduction to Bioethics (writing intensive) | Bok | MWF 12:0-12:50 | 20 (14 sections) | Social |
| AS.150.245 | Introduction to Philosophy of Mind | Williams | MW 9:00-9:50 F 10:00-10:50 | 15 | Social |
| AS.200.204 | Human Sexuality (writing intensive) | Kraft | T 9-11:30 OR T 12-2:30 | 25 | Social |
| AS.200.222 | Positive Psychology | Halberda | MWF 3:00-3:50 | 60 | Social |
| AS.200.308 | Neurobiology of Learning | Yassa | WF 9:10-10:15 | BioBehavioral | |
| AS.200.309 | Evolutionary Mechanisms of Human Behavior | Petri | M 1:30-3:50 | 25 | Social |
| AS.200.310 | Neural Basis of Control | Courtney | MWF 11:00-11:50 | 20 | Biobehavioral |
| AS.200.316 | Thought and Perception | Flombaum | W 1:30-3:30 | 8 | Social |
| AS.200.328 | Thry-Mths in Clincal Psyc | Edwin | M 6:00-8:00 | 25 | Social |
| AS.200.333 | Advanced Social Psychology | Drigotas | W 1:30-3:50 | 19 | Social |
| AS.200.344 | Behavioral Endocrinology | Madison | TTH 10:30-11:45 | 70 | BioBehavioral |
| AS.200.359 | The Psychology of Financial Crisis | Raifman | T 3:00-5:30 | 40 | Social |
| AS.200.363 | Mind, Brain and Experience (new course) | Bedny | TTh 10:30-11:45 | 30 | BioBehavioral |
| AS.270.308 | Population/Comm Ecology | Szlavecz | MW 1:30-2:45 | 30 | BioBehavioral |
| AS.280.335 | The Environment of Your Health | Trush | TTh 4:30-5:45 | 250 | Social |
| AS.290.301 | Stress & the Brain | Madison | WF 9:00-10:15 | 19 | BioBehavioral |
| AS.290.420 | Human Sexual Orientation (writing intensive) | Kraft | T 3:00-4:20 | 25 | Social |
| EN.570.205 | Ecology | Brush | MWF 11:00-11:50 | 50 | BioBehavioral |
Spring 2013
| Course Number | Faculty | Faculty | Day/Time | |
| AS.050.312 | Cognitive Neuroimaging Methods in High-Level Vision | Park | T 1:30-4:00 | Biobehavioral |
| AS.080.306 | The Nervous System II | Hendry | TTh 1:30-2:45 | Biobehavioral |
| AS.080.333 | Brain, Injury and Recovery (writing intensive) | Gorman | WF 10:30-11:45 | Biobehavioral |
| AS.200.204 | Human Sexuality (writing intensive) | Kraft | T 9:00-11:20 OR 12:00-2:20 | Social/Dev/Cog |
| AS.200.306 | Psychology in the Workplace | Roberts-Fox | TTh 1:30-2:45 | Social |
| AS.200.361 | Tests & Measurements | Roberts-Fox | TTh 12:00-1:15 | Social |
| AS.200.211 | Sensation and Perception | Yantis | MWF 9:00-9:50 | Social |
| AS.200.317 | Interpersonal Relationships | Drigotas | WF 1:00-2:45 | Social/Dev/Cog |
| AS.200.328 | Thry-Mths/Clinical Psychology (writing intensive) | Edwin | M 6:00-8:20 | Social/Dev/Cog |
| AS.200.343 | Motivation | Petri | M 1:30-3:50 | Biobehavioral |
| AS.200.368 | Sleep, Dreams & Altered States of Consciousness | Allen | TTh 4:00-5:45 | Social/Dev/Cog |
| AS.200.372 | Psychology of Aging | Gallagher | TTh 9:00-10:15 | Biobehavioral |
| AS.270.312 | Mammalian Evolution | Rose | MW 3:00-4:45 | Biobehavioral |
| AS.280.304 | Transforming Disease: HIV/AIDS & Production of Chronic Illness | TBA | MW 3:00-4:15 | Social |
| AS.280.315 | Nutrition: Concepts & Controversies | Schrack | MW 1:30-2:45 | Social |
| AS.290.303 | Brain, Communication and Evolution | Madison | WF 9:00-10:15 | Biobehavioral |
| AS.290.420 | Origins of Human Sexual Orientation (writing intensive) | Kraft | T 3:00-5:20 | Social/Dev/Cog |
Behavioral Biology Upper Levels Fall 2012 | ||||||
Department | Course Number | Course Name | Instructor | Day/Time | Limit | Concentration |
| Biology | 020.379 | Evolution | Norris | MF 12:00pm-12:50pm | 45 | Bio behavioral |
| Biology | 050.204 | Visual Cognition | Park | MW 4:30pm - 5:45pm | 50 | Bio behavioral |
| Cog Sci | 050.333 | Psycholinguistics | Omaki | T 3:00pm-5:00pm | 50 | Bio behavioral |
| NS | 080.307 | Neurobiology of Addiction | Gorman | TTH 10:30am-11:45am | 19 | Biobehavioral |
| NS | 080.308 | Neuoeconomics | Trageser | WF 3:00pm-4:15pm | 100 | Biobehavioral Social |
| NS | 080.345 | Great Discoveries in Neuroscience | Baraban | TTH 3:00pm-4:15pm | 30 | Biobehavioral |
| NS | 080.360 | Diseases & Disorders of the Nervous System | Mckhann Hendry | TTH 4:30pm-5:45pm | 100 | Biobehavioral |
| Philosophy | 150.219 | Introduction to Bioethics (writing intensive) | Bok | MWF 12:00pm-12:50pm | 20 (14 secs.) | Social |
| Philosophy | 150.245 | Introduction to Philosophy of the Minds | Williams | MW 9:00am-9:50am; W 10:00am-10:50am | 15 | Social |
| PBS | 200.204 | Human Sexuality | Kraft | T 9:00am-11:20am; 12:00pm-2:20pm | 25 | Social |
| PBS | 200.303 | Developmental Learning Disabilities (writing intensive) | Mazzocco | TH 2:00pm-4:00pm | 20 | Social |
| PBS | 200.309 | Evolutionary Mechanisms of Human Behavior | Petri | M 1:30-3:50 | 25 | Biobehavioral Social |
| PBS | 200.312 | Imaging the Human Mind writing intensive) | Courtney | MWF 11:00am-11:50am | 20 | Biobehavioral |
| PBS | 200.326 | Law, Psychology & Public Policy (writing intensive) | Hofer | TH 4:00pm-6:20pm | 19 | Social |
| PBS | 200.328 | Thry-Methods/Clinical Psychology (writing intensive) | Edwin | M 6:00pm-8:00pm | 25 | Social |
| PBS | 200.333 | Adv. Social Psychology | Drigotas | W 1:30pm-3:50pm | 19 | Social |
| PBS | 200.334 | Adv. Psychopathology (writing intensive) | TBA | M 1:30pm-3:50pm | 20 | Social |
| PBS | 200.341 | Positive Psychology | TBA | W 1:30pm-3:50pm | 40 | Social |
| PBS | 200.344 | Behavioral Endocrinology | Madison Ball | TTH 10:30am-11:45am | 70 | Biobehavioral |
| PBS | 200.376 | Psychopharmacology | Gorman | TTH 1:30pm-2:45pm | 100 | Biobehavioral |
| PBS | 200.386 | Animal Cognition | Holland | TTH 9:00am-10:15am | 30 | Biobehavioral |
| Biophysic | 250.351 | Reproductive Physiology | Zirkin | W 3:00pm-4:45 | 90 | Biobehavioral |
| Public Health | 280.335 | The Environment and Your Health | Trush | TTH 4:30pm-5:45pm | 200 | Biobehavioral |
| BB | 290.301 | Stress and the Brain | Madison | TH 2:00pm-5:00pm | Biobehavioral | |
| BB | 290.420 | Origins of Human Sexual Orientation and Variation | Kraft | T 3:00-5:20 | 25 | Social |
| Geography | 570.205 | Ecology | Bush | MWF 11:00am-11:50am | 50 | Biobehavioral |
| Behavioral Biology Upper Level Courses SPRING 2012 |
| Department | Course Number | Course Name | Faculty | Day/Time | Concentration |
| Cog Sci | 050.315 | Cognitive Neuropsychology of Visual Perception | McCloskey | T/Th 12:00-1:15 | Biobehavioral |
| Neuroscience | 080.306 | The Nervous System II | Hendry | T/Th 1:30-2:45 | Biobehavioral |
| Neuroscience | 080.307 | Neurobiology of Addiction | Gorman | T/Th 9:00-10:15 | Biobehavioral |
| Neuroscience | 080.308 | Neuroeconomics | Trageser | MWF 10:00-10:50 | Biobehavioral |
| Psych & Brain | 200.204 | Human Sexuality | Kraft | T 9:00-11:20 OR 12:00-2:20 | Social/Dev/Cog |
| Psych & Brain | 200.304 | Neuroscience of Decision Making | Stuphorn | T/Th 9:00-10:15 | Biobehavioral |
| Psych & Brain | 200.336 | Foundations of Mind | Feigenson | W 10:00-10:50/ TTh 1:30-2:45 | Social/ Biobehavioral |
| Psych & Brain | 200.317 | Interpersonal Relationships | Drigotas | W/F 1:00-2:45 | Social/Dev/Cog |
| Psych & Brain | 200.325 | Law Psych: Clinical Application | Raifman | T 3:00-5:30 | Social/Dev/Cog |
| Psych & Brain | 200.328 | Theory/Methods/Clinical Psychology | Edwin | M 6:00-8:20 | Social/Dev/Cog |
| Psych & Brain | 200.343 | Motivation | Petri | M 1:30-3:50 | Biobehavioral |
| Psych & Brain | 200.368 | Sleep, Dreams & Altered States of Consciousness | Allen | T/Th 4:00-5:15 | Social/Dev/Cog |
| Psych & Brain | 200.370 | Functional Human Neuroanatomy | Courtney | M/W 1:30-2:45 | Biobehavioral |
| Psych & Brain | 200.376 | Psychopharmacology | Gorman | T/Th 1:30-2:45 | Biobehavioral |
| Earth & Planetary Sciences | 270.308 | Population/Comm Ecology | Szlavecz | T/Th 10:30-11:45 | Biobehavioral |
| Public Health | 280.310 | Nutrition, Behavior and Mental Health | Chen | M/W 1:30-2:45 | Social |
| Behavioral Biology | 290.420 | Origins of Human Sexual Orientation | Kraft | T 3:00-5:20 | Social/Dev/Cog |
Behavioral Biology Upper Level Courses FALL 2011 | |||
Department | Course Number | Course Name | Concentration |
Cog Sci | AS.050.333 | Psycholinguistics | Biobehavioral |
PBS | AS.200.308 | Neurobiology of Learning and Memory | Biobehavioral |
PBS | AS.200.310 | Neural Basis of Cognitive Control | Biobehavioral - |
PBS | AS.200.316 | Thought and Perception | Social |
Behavioral Biology Upper Level Courses FALL 2010 | |||
Department | Course Number | Course Name | Concentration |
Biology | AS.020.379 | Evolution | Biobehavioral |
Neuro | AS.080.330 | Brain, Injury & Recovery in Function | Biobehavioral - |
Philosophy | AS.150.219 | Introduction to Bioethics | Social |
Philosophy | AS.150.245 | Introduction to Philosophy of the Minds | Social |
PBS | AS.200.204 | Human Sexuality | Social |
PBS | AS.200.344 | Behavioral Endocrinology | Biobehavioral |
PBS | AS.200.328 | Thry-Methods/Clinical Psychology | Social |
BB | AS.290.420 | Origins of Human Sexual Orientation and Variation | Social |
Geography | EN.570.205 | Ecology | Biobehavioral |
Upper Level Electives - Spring 2011 |
| Biobehavioral | ||
| Course | Faculty | Time |
| 020.209 Dinosaurs | Weishampel | TTh 3:00PM - 4:15PM |
| 020.326 The Sugar Code: The Sweet Side of Life | Lee | TTh 1:30PM - 2:45PM |
| 020.375 Human Gross Anatomy | Teaford | TTh 3:00 - 4:15 PM Limit: 100 |
| 020.368 Mammalian Evolution | Rose | MW 3:00 - 4:30 PM Limit: 30 |
| 080.306 The Nervous System II | Hendry | TTh 1:30 - 2:45 PM Limit: 200 |
| 080.340 Neuroplasticity | Gorman | TTh 9:00 - 10:15 AM Limit: 30 |
| 200.343 Motivation | Petri | M 1:30 - 3:50 PM Limit: 25 |
| 200.370 Functional Human Neuroanatomy | Courtney | MW 1:30 - 2:45 PM Limit: 50 |
| 200.376 Psychopharmacology | Gorman | WF 1:30 - 2:45 PM Limit: 100 |
| 270.308 Population and Community Ecology | Szlavecz | TTh 10:30 - 11:45 AM Limit: 30 |
| 050.315 Cognitive Neuropsychology of Visual Perception | McCloskey | TTh 12:00 - 1:15 PM Limit: 100 |
| 200.391 Sex Differences in the Brain, Behavior and Cognition | Stevenson | M 2:00 - 5:00 PM Limit: 25 |
| Social | ||
| 050.332 Development Cog Neurosci | Landau | MW 1:30 - 2:45 PM Limit: 40 |
| 200.204 Human Sexuality | Kraft | T 9:00 - 11:20 AM OR 12 - 12:20 PM Limit: 25 |
| 200.368 Sleep, Dreams & Altered States of Consciousness | Allen | TTh 4:00 - 5:45 PM Limit: 60 |
| 290.420 Origins of Human Sexual Orientation and Variation | Kraft | T 3:00 - 5:50 PM Limit: 25 |
| 200.317 Interpersonal Relations | Drigotas | MW 1:30 - 2:45 PM Limit: 30 |
| 200.325 Law Psych: Clinical Approach | Raifman | T 3:00 - 5:30 PM Limit: 100 |
| 200.328 Thry-Mthds/Clinical Psychological and Brain Sciences | Edwin | M 6:00 - 8:20 PM Limit: 25 |
| 180.215 Game Theory, Harrington | Harrington | TTh 9:00 - 10:20 AM Limit: 140 |
Upper Level Electives - Fall 2010 |
Biobehavioral
020.379 Evolution, Norris, WF 3:00 PM - 4:15 PM
020.374 Comparative Animal Physiology, Kondo, TTH 3:00PM - 4:15 PM
080.330 Brain Injury and Recovery of Function, Gorman, WF 1:30 PM - 2:45 PM
200.312 Imaging the Human Mind, Courtney, Th 1:30 PM - 4:00 PM
200.344 Behavioral Endocrinology, Ball/Madison, TTH 10:30 AM - 11:45 AM
200.386 Animal Cognition, Holland, TTH 9:00 AM - 10:15 AM
200.391 Sex Differences in the Brain, Behavior and Cognition, Stevenson, M 2:00 PM - 5 PM
270.311 Geobiology, Levin, MW 3:00 PM - 4:15 PM
570.205 Ecology, Brush, MWF 11:00 AM - 11:50 AM
Social
050.339 Cognitive Development, Landau, MW 1:30 PM - 2:45 PM
150.219 Bioethics, Bok, multiple sections
150.245 Philosophy of the Mind, Williams, multiple sections
200.204 Human Sexuality, Kraft, T 12:00 PM - 2:20 PM OR 9:00 AM - 11:30 AM
200.328 Thry-Mthds/Clinical Psychological and Brain Sciences, Edwin, M 6:00 PM - 8:20 PM
290.420 Origins of Human Sexual Orientation and Variation - NOTE: beginning fall 2010 this class will no longer be considered 'writing intensive' (updated 3/25/10)
Upper Level Electives - Spring 2010 |
020.375 Human Gross Anatomy (biobehavioral)
080.306 The Nervous System II (biobehavioral)
080.340 Neuroplasticity (biobehavioral)
200.343 Motivation (biobehavioral)
200.370 Functional Human Neuroanatomy (biobehavioral)
200.376 Psychopharmacology (biobehavioral)
270.308 Population and Community Ecology (biobehavioral)
050.303 Mind, Brain and Beauty (social)
200.204 Human Sexuality** (social)
290.420 Human Sexual Orientation** (social)
200.206 Foundations of Mind (social)
200.317 Interpersonal Relations (social)
200.325 Law Psych: Clinical Approach
200.328 Theory: Myths/Clincal Psychological & Brain Sciences (social)
200.341 Positive Psychology (social)
200.368 Altered States of Consciousness (social)
**NOTE: Pre-registration for 200.204 will be held on 11/9 beginning 9 am in 204 Ames
Pre-registration for 290.420 will be held on 11/9 beginning 9 am in 141 Ames
Upper Level Electives - Fall 2009 |
Last updated: April 15, 2009
020.379 Evolution (biobehavioral)
080.330 Brain Injury & Recovery of Function (biobehavioral)
200.309 Evolutionary Mechanisms of Human Behavior (social) NEW
200.312 Imaging the Human Mind (biobehavioral)
200.344 Behavioral Endocrinology(biobehavioral)
570.205 Ecology (biobehavioral)
580.625 Structure and Function of the Auditory and Vestibular Systems (biobehavioral)
150.219 Bioethics (social)
150.245 Philosophy of the Mind (social)
200.204 Human Sexuality (social) prereg. req'd
200.328 Theory-Methods/Clinical Psych & Brain Sciences (social)
200.341 Positive Psychology (social)
290.420 Origins of Human Sexual Orientation & Variation (social) prereg. req'd
Upper Level Electives - Spring 2009 |
Behavioral
020.368 Mammalian Evolution, K. Rose
020.375 Human Anatomy, M. Teaford
080.306 The Nervous System II, S. Hendry/S. Hattar/H.Zhao
080.340 Neuroplasticity, L. Gorman
200.343 Motivation, H. Petri
200.370 Functional Human Neuroanatomy, S. Courtney/S. Drigotas/J. Halberda
200.376 Psychopharm, L. Gorman
200.387 The Social Brain/TheVisual Brain, J. Flombaum
270.308 Population & Community Ecology, K. Szlavecz
Social
200.204 Human Sexuality, C. Kraft (pre-registration required)
200.206 Foundations of Mind, L. Feigenson/J. Halberda
200.317 Interpersonal Relations, S. Drigotas
200.325 Law Psych: Clinical Approach, L. Raifman
200.328 Theory-Methods/Clinical Psych. & Brain Sciences, Edwin
200.341 Positive Psychology, S. Drigotas/J. Halberda
290.420 Origins of Human Sexual Orientation, C. Kraft (pre-registration required)
Research Courses (while not required, highly recommended)
| Fall | Spring | Winter | Summer | |
| Freshmen | 290.501 | 290.502 | 290.570 | 290.597 |
| Sophomores | 290.503 | 290.504 | 290.570 | 290.597 |
| Juniors | 290.505 | 290.506 | 290.570 | 290.597 |
| Seniors | 290.507 | 290.508 | 290.570 | 290.597 |
=====*****=====

