Fall 2021
Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
---|---|---|---|---|---|
AS.050.352 | Applying Cognitive Neuroscience to Artificial Intelligence | Lopez-Gonzalez | MW 1:30-2:45 | 19 | CG/CP |
AS.050.375 | Probabilistic Models of the Visual Cortex | Yullie | TTh 9:00-10:15 | 19 | CG/ST/CP |
AS.050.383 | Computational Social Cognition | Isik | TBA | 20 | CG/CP |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 30 | ST/CG |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 (online) | 70 | ST/CP |
AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | WF 3:00-4:15 | 19 | CM |
AS.080.316 | Prefrontal Cortex: Computational Models and Neurophysiology | Stuphorn | TTh 12:00-1:15 | 19 | CP/ST |
AS.080.336 | Brain-Body Interactions in Health and Disease | Farah | MW 1:30-2:45 | 30 | ST |
AS.080.355 | Computational Principles of Biological Vision | Connor/Nielsen | TTh 10:30-11:45 | 30 | CP/ST |
AS.080.360 | Disease & Disorders of the Nervous System | Baraban/Smith | TTh 4:30-5:45 (online) | 100 | CM/ST |
AS.080.370 | The Cerebellum: Is it just for motor control? | Desmond | TTh 10:30-11:45 | 19 | CG/ST |
AS.080.620 | Theoretical Neuroscience **Open to advanced undergraduate students with instructor’s permission | Niebur | T 4:00-5:00 | 20 | CP |
AS.200.311 | Sensory Representations in the Brain: Maps, Modules, & Distributed Coding | Fischer | TTh 4:30-5:45 | 19 | CG/ST |
AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 | 20 | ST |
AS.200.334 | Human Memory Psychology | Chen | Th 1:30-4 | 19 | ST |
AS.200.376 | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 (online) | 55 | CM/ST |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 | 30 | CG |
AS.250.205.01-.06 | Introduction to Computing | Damjanovic or Fitchman | MWF 10:00-10:50 MWF 11:00-11:50 MWF 3-3:50 TTh 9:00-10:15 TTh 12:00-1:15 TTh 3:00-4:15 | 36 (6 sections) | CP |
AS.290.304 | Comparative Neuroanatomy | Balanoff | MW 3-4:15 | 35 | ST |
AS.376.371 | Introduction to Music Cognition | Lopez-Gonzalez | T 9-11:30 M 5-7:30 | 15 (2 sections) | CG/ST |
En.580.625 | Structure and Function of the Auditory and Vestibular Systems | Cullen/Fuchs/Lauer | TTh 8:30-10am (Med Campus, Ross 529) | 30 | ST |
ME.440.709 | Neuropharmacology **Permission required from the instructor AND Dr. Trageser (DUS) | Baraban/Snyder | 1st Quarter (8/30-10/25) F 2-3:15 | CM | |
ME.440.817 | Psychedelics **Permission required from the instructor AND Dr. Trageser (DUS) | Dölen | 1st Quarter (8/30-10/25) M 2-3 | ST | |
ME.440.820 | Circuits and Brain Disorders **Permission required from the instructor AND Dr. Trageser (DUS) | Worley/Albert/Greenberg | Full Semester (8/30-12/6) TTh 11:30-12:30 | ST/CM |
Spring 2021
Course # | Concentration | Course name | Professor | Meeting Times | Limits |
---|---|---|---|---|---|
AS.020.303 | CM | Genetics | Fisher/Gordus | TTh 10:30-11:45 (online) | 315 |
AS.050.315 | CG | Cognitive Neuropsychology of Visual Perception | McCloskey | TTh 12:00-1:15 (online) | 75 |
AS.050.326 | CG/CP | Foundations of Cognitive Science (writing intensive) | Smolensky | MW 3-4:15 | 15 |
AS.050.333 | CG/ST | Psycholinguistics | Lutken | MW 1:30-2:45 | 15 |
AS.080.303 | ST/CM | Structure of the Nervous System | Hendry | MW 4:30-5:45 (online) | 50 |
AS.080.304 | CM/ST/CG | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 (online) | 45 |
AS.080.314 | CG/ST | How to Live a SPECtacular Life (writing intensive) | Gorman | WF 12-1:15 (In person, Live to Classroom) | 19 |
AS.080.321 | CP | Computational Neuroscience | Trageser | TTh 12:00-1:15 (online) | 60 |
AS.080.326 | ST/CM | Neurobiology and Diseases of the Peripheral Nervous System | Farah | TTh 10:30-11:45 | 30 |
AS.080.328 | CG/ST | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 (online) | 24 (2 sections of 12) |
AS.080.334 | ST/CM | Unraveling Circuits in Systems Neuroscience- Emerging Techniques | Adwanikar | TTh 10:30-11:45 (online) | 19 |
AS.080.345 | ST/CM | Great Discoveries in Neuroscience | Baraban | TTh 3-4:15 (online) | 60 |
AS.200.304 | CG/ST | Neuroscience of Decision Making | Stuphorn | TTh 12-1:15 | 19 |
AS.200.329 | CG/CP | Real World Human Data: Analysis and Visualization | Chen | Th 1:30-4 | 19 |
AS.200.330 | CG/CP/ST | Human and Machine Intelligence (writing intensive) | Lee | T 1:30-4 | 19 |
AS.200.344 | ST/CM | Behavioral Endocrinology | Bohn | TTh 1:30-2:45 (online) | 70 |
AS.200.370 | CG/ST | Functional Human Neuroanatomy | Courtney-Faruqee | TTh 10:30-11:45 (online) | 50 |
AS.200.377 | ST | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 (online) | 15 |
AS.200.385 | CG/ST | Mind, Brain and Experience (writing intensive) | Bedny | T 1:30-3:50 | 19 |
AS.200.659 | CP | Quantitative Methods for Brain Sciences (open to seniors with instructor approval; Phd or MD/PhD route) | Mysore | MF 12-1:15 (online) | 30 |
AS.250.205 | CP | Introduction to Computing | Damjanovic/Procopio | MWF 10:00-10:50; MWF 11:00-11:50; MWF 3-3:50; TTh 9:00-10:15; TTh 12-1:15; TTh 3-4:15 | 234 (6 sections of 39) |
AS.250.302 | CP | Modeling the Living Cell | Johnson | TTh 1:30-2:45; M 5:00-6:00 (lab) | 25 |
AS.376.372 | CG/ST | Topics in Music Cognition | Lopez-Gonzalez | T 9-11:20 T 5-7:20 (online) | 30 (2 sections of 15) |
EN.553.492 | CP | Mathematical Biology | Athreya | MW 3-4:15 (online) | 10 |
EN.580.439 | CP | Models of the Neuron | Zhang | MWF 10:00-10:50; T 9-9:50 | 10 |
EN.580.462 | CG/CP | Representations of Choice | Chib | MW 4:30-5:45 | 20 |
ME.440.727 | ST/CM | Brain Disease: Neurodevelopmental Diseases (permission of the instructor and Dr. Trageser, DUS) | Ross/Weinberger | 4th quarter 3/29-5/21; M 2-4pm |
Fall 2020
Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
---|---|---|---|---|---|
AS.050.311 | Written Language: Normal Processing and Disorders (writing intensive) | Rapp | F 4:30-7:00 (online) | 30 | CG/ST |
AS.050.332 | Developmental Cognitive Neuroscience | Landau | MW 1:30-2:45 (online) | 15 | CG |
AS.050.365 | Cracking the code: Theory and modeling of information coding in neural activity | Bonner | TTh 10:30-11:45 (online) | 19 | CG/CP/ST |
AS.050.375 | Probabilistic Models of the Visual Cortex | Yullie | TTh 9:00-10:15 (online) | 20 | CG/ST/CP |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 (online) | 35 | ST/CG |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 (online) | 70 | ST/CP |
AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | WF 3:00-4:15 (online) | 19 | CM |
AS.080.316 | Prefrontal Cortex: Computational Models and Neurophysiology | Stuphorn | TTh 12:00-1:15 (online) | 19 | CP/ST |
AS.080.333 | Neuroimmunology: Writing About the Nervous System (writing intensive) | Hendry | MW 4:30-5:45 (online) | 15 | ST/CM |
AS.080.336 | Brain-Body Interactions in Health and Disease | Farah | MW 1:30-2:45 (online) | 30 | ST |
AS.080.355 | Computational Principles of Biological Vision | Connor/Nielsen | Online | 30 | CP/ST |
AS.080.360 | Disease & Disorders of the Nervous System | Baraban/Smith | TTh 4:30-5:45 (online) | 100 | CM/ST |
AS.080.366 | Neuroscience of Pain (writing intensive) | Adwanikar | TTh 10:30-11:45 (online) | 19 | CM/ST |
AS.080.370 | The Cerebellum: Is it just for motor control? | Desmond | TTh 10:30-11:45 (online) | 19 | CG/ST |
AS.080.620 | Theoretical Neuroscience **Open to advanced undergraduate students with instructor’s permission | Niebur | T 4:00-5:00 (online) | 20 | CP |
AS.200.311 | Sensory Representations in the Brain: Maps, Modules, & Distributed Coding | Fischer | TTh 10:30-11:45 (online) | 19 | CG/ST |
AS.200.313 | Models of Mind and Brain | Honey | MW 3-4:15 (online) | 15 | CG/CP |
AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 (online) | 20 | ST |
AS.200.334 | Human Memory Psychology | Chen | Th 1:30-4 (online) | 19 | ST |
AS.200.335 | How Does the Brain Predict the Future | Himberger | TTh 10:30-11:45 (online) | 18 | CG |
AS.200.376 | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 12-1:15 (online) | 61 | CM/ST |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 (online) | 19 | CG |
AS.250.205.01-.06 | Introduction to Computing | Damjanovic or Fitchman | MWF 10:00-10:50 MWF 11:00-11:50 MWF 12-12:50 MWF 3-3:50 TTh 9:00-10:15 TTh 12:00-1:15 TTh 3:00-4:15 (online) | 36 (7 sections) | CP |
AS.290.304 | Comparative Neuroanatomy | Balanoff | MW 3-4:15 (online) | 35 | ST |
AS.376.371 | Introduction to Music Cognition | Lopez-Gonzalez | M 5-7:30 (online) | 15 | CG/ST |
EN.580.625 | Structure and Function of the Auditory and Vestibular Systems | Fuchs/Cullen | TTh 8:30-10am (online) | 19 | ST |
ME.440.820 | Circuits and Brain Disorders **Permission required from Dr. Trageser, Director of Undergraduate Studies | Worley | 1st and 2nd quarters (9/1/20 to 12/1/20 ) Seminars on Tuesdays 11AM; Journal Club on Thursdays 11AM | CM/ST |
Spring 2020
Course # | Concentration | Course name | Professor | Meeting Times | Limits |
---|---|---|---|---|---|
AS.020.303 | CM | Genetics | Fisher/Gordus | TTh 12:00-1:15 | 315 |
AS.050.315 | CG | Cognitive Neuropsychology of Visual Perception | McCloskey | TTh 12:00-1:15 | 50 |
AS.050.326 | CG/CP | Foundations of Cognitive Science (writing intensive) | Smolensky | MW 12-1:15 | 15 |
As.050.339 | CG | Cognitive Development | Yarmolinskaya | TTh 3-4:15 | 30 |
AS.050.371 | CG/CP | Bayesian Inference | Wilson | TTh 9-10:15 | 25 |
AS.080.304 | CM/ST/CG | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 |
AS.080.321 | CP | Computational Neuroscience | Trageser | TTh 12:00-1:15 | 60 |
AS.080.326 | ST/CM | Neurobiology and Diseases of the Peripheral Nervous System | Farah | TTh 10:30-11:45 | 30 |
AS.080.328 | CG/ST | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) |
AS.080.334 | ST/CM | Unraveling Circuits in Systems Neuroscience- Emerging Techniques | Adwanikar | TTh 10:30-11:45 | 19 |
AS.080.345 | ST/CM | Great Discoveries in Neuroscience | Baraban | MW 3-4:15 | 30 |
AS.200.304 | CG/ST | Neuroscience of Decision Making | Stuphorn | TTh 12-1:15 | 19 |
AS.200.329 | CG/CP | Real World Human Data: Analysis and Visualization | Chen | TTh 10:30-11:45 | 19 |
AS.200.344 | ST/CM | Behavioral Endocrinology | Bohn | TTh 1:30-2:45 | 70 |
AS.200.370 | CG/ST | Functional Human Neuroanatomy | Courtney-Faruqee | WF 1:30-2:45 | 50 |
AS.200.377 | ST | Neuroethology | Sterbing-D'Angelo | TTh 12-1:15 | 15 |
AS.200.385 | CG/ST | Mind, Brain and Experience (writing intensive) | Bedny | T 1:30-3:50 | 19 |
AS.200.659 | CP | Quantitative Methods for Brain Sciences (open to seniors with instructor approval; Phd or MD/PhD route) | Mysore | MF 12-1:15 | 25 |
AS.250.205 | CP | Introduction to Computing | Damjanovic/Procopio | MWF 10:00-10:50; MWF 11:00-11:50; MWF 3-3:50; TTh 9:00-10:15; TTh 12-1:15; TTh 3-4:15 | 234 (6 sections of 39) |
AS.250.302 | CP | Modeling the Living Cell | Johnson | TTh 1:30-2:45; M 5:00-6:00 (lab) | 25 |
EN.580.439 | CP | Models of the Neuron | Zhang | MWF 10:00-10:50; T 9-9:50 | 10 |
EN.580.462 | CG/CP | Representations of Choice | Chib | MW 4:30-5:45 | 20 |
ME.440.718 | CM | Neurobiology (permission of the instructor and Dr. Trageser, DUS) | Watanabe/Margolis | 4th quarter 4/8-5/1; (MWF 9-10:30) | |
ME.440.727 | ST/CM | Brain Disease: Neurodevelopmental Diseases (permission of the instructor and Dr. Trageser, DUS) | Ross/Weinberger | 4th quarter 3/9-5/1; M 2-4pm | |
ME.440.813 | ST/CG | Current Issues in Systems and Cognitive Neuroscience (permission of the instructor and Dr. Trageser, DUS) | Cohen | 3rd quarter 1/2-2/28 (W 3-5) |
Fall 2019
Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
---|---|---|---|---|---|
AS.020.303 | Genetics | Cunningham/Hoyt/ Fisher | MWF 10:00-10:50 | 385 | CM |
AS.050.332 | Developmental Cognitive Neuroscience | Landau | MW 1:30-2:45 | 15 | CG |
AS.050.346 | Decoding the Brain | Tao | M 3-5:30 T 3-5:30 | 17 (2 sections) | CG/CP |
AS.050.360 | Computational Psycholinguistics | Linzen | TTh 1:30-2:45 | 25 | CP |
AS.050.375 | Probabilistic Models of the Visual Cortex | Yullie | TTh 9:00-10:15 | 25 | CG/ST/CP |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 30 | ST/CG |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 | 50 | ST/CP |
AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | WF 3:00-4:15 | 19 | CM |
AS.080.336 | Brain-Body Interactions in Health and Disease (writing intensive) | Farah | MW 1:30-2:45 | 30 | ST |
AS.080.355 | Fundamental Principles of Vision | Connor/Nielsen | TTh 10:30-11:45 | 30 | CM/ST |
AS.080.360 | Disease & Disorders of the Nervous System | Baraban/Smith | TTh 4:30-5:45 | 100 | CM/ST |
AS.080.366 | Neuroscience of Pain (writing intensive) | Adwanikar | TTh 10:30-11:45 | 19 | CM/ST |
AS.080.370 | The Cerebellum: Is it just for motor control? | Desmond | TTh 10:30-11:45 | 19 | CG/ST |
AS.200.334 | Human Memory Psychology | Chen | Th 1:30-4 | 19 | ST |
AS.200.335 | How Does the Brain Predict the Future? | Himberger | TTh 10:30-11:45 | 18 | CG |
AS.200.376 | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 12-1:15 | 50 | CM/ST |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 | 19 | CG |
AS.200.382 | Models of Psychotherapy | Papadakis | TTh 1:30-2:45 | 19 | CG |
AS.250.205.01-.06 | Introduction to Computing | Damjanovic or Fitchman | MWF 10:00-10:50 MWF 11:00-11:50 MWF 12-12:50 MWF 3-3:50 TTh 9:00-10:15 TTh 12:00-1:15 TTh 3:00-4:15 | 36 (7 sections) | CP |
AS.290.304 | Comparative Neuroanatomy | Balanoff | MW 3-4:15 | 30 | ST |
EN.580.625 | Structure and Function of the Auditory and Vestibular Systems | Fuchs/Cullen | TTh 8:30-10am | 19 | ST |
ME.440.715 | Trends in the Neurobiology of Aging **Permission required from Dr. Trageser, Director of Undergraduate Studies | Mattson | 2nd quarter 10/14-12/13 Th 9-10:30pm | CM | |
ME.440.808 | Physiology of Sensory Transduction **Permission required from Dr. Trageser, Director of Undergraduate Studies | Yau | 2nd quarter 10/14-12/13 Tuesdays or Thursdays 3–5pm (9 sessions altogether) | ST |
Spring 2019
Course # | Concentration | Course name | Professor | Meeting Times | Limits |
---|---|---|---|---|---|
AS.050.315 | CG | Cognitive Neuropsychology of Visual Perception | McCloskey | TTh 12:00-1:15 | 50 |
AS.050.372 | CG/CP | Foundations of Neural Network Theory | Smolensky | MWF 3-4:15 | 15 |
AS.080.303 | ST/CM | Structure of the Nervous System | Hendry/Sterbing-D'Angelo | MW 1:30-2:45 | 50 |
AS.080.304 | CM/ST/CG | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 |
AS.080.321 | CP | Computational Neuroscience | Trageser | TTh 12:00-1:15 | 90 |
AS.080.326 | ST/CM | Neurobiology and Diseases of the Peripheral Nervous System (writing intensive) | Farah | TTh 10:30-11:45 | 25 |
AS.080.328 | CG/ST | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) |
AS.080.348 | CG/ST | Science of Learning (writing intensive) | Gorman | TTh 12-1:15 | 18 |
AS.080.366 | ST/CM | Neuroscience of Pain (writing intensive) | Adwanikar | TTh 10:30-11:45 | 19 |
AS.200.304 | CG/ST | Neuroscience of Decision Making | Stuphorn | TTh 12-1:15 | 19 |
AS 200.311 | CG/ST | Sensory Representation in the Brain: Maps, Modules & Distributed Coding | Fischer | TTh 10:30-11:45 | 19 |
AS.200.329 | CG | Real World Human Data: Analysis and Visualization | Chen | TTh 10:30-11:45 | 19 |
AS.200.344 | ST/CM | Behavioral Endocrinology | Bohn | TTh 1:30-2:45 | 70 |
AS.200.369 | CG/ST | Neuroscience of Motivation & Reward | Janak | T 1:30-3:50 | 19 |
AS.200.377 | ST | Neuroethology | Sterbing-D'Angelo | TTh 1:30-2:45 | 15 |
AS.200.385 | CG/ST | Mind, Brain and Experience (writing intensive) | Bedny | T 1:30-4 | 19 |
AS.250.205 | CP | Introduction to Computing | Damjanovic/Procopio | MWF 10:00-10:50; MWF 11:00-11:50; MWF 3-3:50; TTh 9:00-10:15; TTh 12-1:15; TTh 3-4:15 | 216 (6 sections of 36) |
AS.250.302 | CP | Modeling the Living Cell | Johnson | TTh 1:30-2:45; M 5:00-6:00 (lab) | 25 |
AS.290.304 | ST | Comparative Neuroanatomy | Balanoff | MW 3:00-4:15 | 30 |
ME.440.728 | ST/CM | Brain Disease: Neurodegenerative Diseases | Ross/Rothstein | 4th quarter 3/11-5/3; M 2-4pm |
Fall 2018
Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
---|---|---|---|---|---|
AS.020.303 | Genetics | Cunningham/Hoyt/ Fisher | MWF 10:00-10:50 | 385 | CM |
AS.050.339 | Cognitive Development | Yarmolinskaya | T 1:30-4 | 30 | CG |
AS.050.346 | Decoding the Brain | Tao | M 3-5:30 W 3-5:30 | 18 (2 sections) | CG/CP |
AS.050.375 | Probabilistic Models of the Visual Cortex | Yullie | TTh 9:00-10:15 | 8 | CG/ST/CP |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 25 | ST/CG |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 | 30 | ST/CP |
AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | WF 3:00-4:15 | 19 | CM |
AS.080.336 | Effects of Other Organs on the Nervous System Function (writing intensive) | Farah | MW 1:30-2:45 | 30 | ST |
AS.080.345 | Great Discoveries in Neuroscience | Baraban | TTh 3:00-4:15 | 30 | CM/ST |
AS.080.348 | Science of Learning (writing intensive) | Gorman | TTh 12:00-1:15 | 18 | CG/ST |
AS.080.360 | Disease & Disorders of the Nervous System | Hendry/Wagner/Smith | TTH 4:30-5:45 | 100 | CM/ST |
AS.080.370 | The Cerebellum: Is it just for motor control? | Desmond | TTh 10:30-11:45 | 30 | CG/ST |
AS.200.313 | Models of Mind and Brain | Honey | TTh 10:30-11:45 | 19 | CG/CP |
AS.200.324 | Choosing the 'champion' animal in neuroscience research | Salles | TTh 10:30-11:45 TTh 1:30-2:45 | 18 (2 sections) | ST |
AS.200.329 | Real-World Human Data: Analysis & Visualization | Chen | TTh 10:30-11:45 | 19 | CG |
AS.200.376 | Psychopharmacology | Adwanikar/Sterbing-d'angelo | TTh 12-1:15 | 75 | CM/ST |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 | 19 | CG |
AS.200.382 | Models of Psychotherapy | Papadakis | TTh 1:30-2:45 | 19 | CG |
AS.250.205.01-.06 | Introduction to Computing | Damjanovic or Procopio | MWF 10:00-10:50 MWF 11:00-11:50 MWF 3-3:50 TTh 9:00-10:15 TTh 12:00-1:15 TTh 3:00-4:15 | 36 (6 sections) | CP |
AS.250.353 | Computational Biology | Fleming | TTh 10:30-11:45 | 46 | CP |
EN.580.625 | Structure and Function of the Auditory and Vestibular Systems | Fuchs/Cullen | TTh 8:30-10am | 19 | ST |
ME.440.709 | Neuropharmacology | Baraban/Snyder | 1st Quarter 8/31/18-12/14/18 | CM/ST |