Consult SIS for current course listings.
ENVS majors can pursue either a B.S. in Environmental Science or a B.A. in Environmental Studies but may not double major in both. These two majors share a common core of required courses plus additional requirements unique to each major and a set of electives in the student’s area of interest.
Common Core Courses Required for all ENVS Majors
Course Number | Course Title | Credits |
---|---|---|
AS.271.103 | Introduction to Global Environmental Change | 3 |
AS.271.107 | Introduction to Sustainability | 3 |
AS.270.202 | Introduction to Ecology | 3 |
AS.270.205 | Introduction to GIS and Geospatial Analysis | 3 |
AS.270.336 | Freshwater Systems | 3 |
AS.271.401 | Environmental Ethics | 3 |
AS.271.403 | Environmental Policymaking and Policy Analysis | 3 |
AS.271.399 | Research Design | 1 |
AS.271.496 | Senior Capstone Experience | 3 |
AS.271.499 | Senior Seminar | 1 |
AS.271.509 | Applied Experience | 1 |
AS.030.101 | Introductory Chemistry I | 3 |
AS.180.102 | Elements of Microeconomics | 3 |
Choose one of the following: | ||
AS.190.102 | Introduction to Comparative Politics | 3 |
AS.190.108 | Contemporary International Politics | 3 |
AS.190.111 | Introduction to Global Studies | 3 |
AS.190.226 | Global Governance | 3 |
Choose one of the following: | ||
AS.110.106 | Calculus I (Biology & Social Sciences) | 4 |
AS.110.108 | Calculus I | 4 |
Choose one of the following: | ||
AS.230.205 | Introduction to Social Statistics | 4 |
AS.280.345 | Public Health Biostatistics | 4 |
EN.553.111 | Statistical Analysis I | 4 |
EN.553.211 | Probability and Statistics for the Life Sciences | 4 |
EN.553.310 | Probability and Statistics | 4 |
EN.553.311 | Probability and Statistics for the Biological Sciences and Engineering | 4 |
B.S. in Environmental Science – Additional Requirements
Course Number | Course Title | Credits |
---|---|---|
Environmental Science Core | ||
Choose one of the following: | ||
AS.030.102 | Introductory Chemistry II | 3 |
AS.030.103 | Applied Chemical Equilibrium and Reactivity | 4 |
Choose one of the following: | ||
AS.110.107 | Calculus II (Biology & Social Sciences) | 4 |
AS.110.109 | Calculus II | 4 |
Choose two of the following: | ||
AS.020.151 | General Biology I | 3 |
AS.020.152 | General Biology II | 3 |
AS.171.101 | General Physics: Physical Science Major I | 4 |
AS.171.103 | General Physics I for Biological Science Majors | 4 |
AS.171.105 | Classical Mechanics I | 4 |
AS.171.107 | General Physics for Physical Sciences Majors | 4 |
AS.171.102 | General Physics: Physical Science Majors II | 4 |
AS.171.104 | General Physics: Biology Majors II | 4 |
AS.171.106 | Electricity and Magnetism I | 4 |
AS.171.108 | General Physics for Physical Science Majors | 4 |
Lab Experiences Three science lab courses are required, either as separate courses or as 4- or 5-credit lecture courses with a lab section. Approved labs include but are not limited to: | ||
AS.030.105 | Introductory Chemistry Lab I | 1 |
AS.030.106 | Introductory Chemistry Lab II | 1 |
AS.173.111 | General Physics Laboratory I | 1 |
AS.173.112 | General Physics Laboratory II | 1 |
AS.020.153 | General Biology Laboratory I | 1 |
AS.020.154 | General Biology Laboratory II | 1 |
AS.270.221 | The Dynamic Earth Laboratory | 2 |
AS.270.337 | Freshwater Systems Lab | 1 |
AS.270.338 | Field Methods in Ecology (If used to satisfy the lab requirement, this course cannot count as an elective.) | 3 |
Electives in student's area of interest (Including at least 12 credits at 300-level or above; denoted by POS-MAJOR tag.) | 15 | |
Total Credits: | 72-77.5 |
B.A. in Environmental Studies – Additional Requirements
Course Number | Course Title | Credits |
---|---|---|
Environmental Studies Core | ||
AS.180.101 | Elements of Macroeconomics | 3 |
AS.230.202 | Research Methods for the Social Sciences | 3 |
AS.271.302 | Exploring Nature | 4 |
Electives in the student's area of interest (Including at least 9 credits at 300-level or above; denoted by POS-MAJOR tag.) | 12 | |
Total Credits: | 65-67.5 |