Fall 2023
Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
---|---|---|---|---|---|
AS.050.312 | Cognitive Neuroimaging Methods in High-Level Vision | Li | TTh 10:30-11:45 | 22 | CG |
AS.050.371 | Bayesian Inference | Wilson | MW 12-1:15 | 25 | CG/CP |
AS.050.375 | Probabilistic Models of the Visual Cortex | Yullie | TTh 9:00-10:15 | 70 | CG/CP/ST |
AS.050.383 | Computational Social Cognition | Isik | TTh 12:00-1:15 | 19 | CG/CP |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 25 | ST/CG |
AS.080.303 | Structure of the Nervous System | Hendry | MW 4:30-5:45 | 40 | ST/CM |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 | 70 | ST/CP/CG |
AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | Note : Course will be offered in Spring 2024 | ||
AS.080.316 | Prefrontal Cortex: Computational Models and Neurophysiology | Stuphorn | TTh 12:00-1:15 | 19 | CP/ST |
AS.080.329 | Current Topics in Peripheral Neuropathies and Nerve Diseases (writing intensive) | Farah | MW 4:30-5:45 | 15 | CG/CM/CP/ST |
AS.080.336 | Brain-Body Interactions in Health and Disease | Farah | MW 1:30-2:45 | 44 | ST |
AS.080.349 | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12:00-1:15 | 20 | CG/ST |
AS.080.355 | Computational Principles of Biological Vision | Connor/Nielsen | TTh 10:30-11:45 | 30 | CP/ST |
AS.080.360 | Disease & Disorders of the Nervous System | Baraban/Smith | TTh 4:30-5:45 | 100 | CM/ST |
AS.080.620 | Theoretical Neuroscience **Open to advanced undergraduate students with instructor’s permission | Niebur | TTh 3:00-4:15 | 20 | CP |
AS.200.313 | Models of Mind and Brain | Honey | TTh 1:30-2:45 | 19 | CP/CG |
AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 | 20 | ST |
AS.200.376 | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 | 50 | CM/ST |
AS.200.385 | Mind, Brain & Experience (writing intensive) | Bedney | T 1:30-4 | 19 | CG/ST |
AS.250.302 | Modeling the Living Cell | Johnson | TTh 1;30-2:45 (Lecture) M 5:00-6:00 (Lab) | 35 | CP |
EN.580.625 | Structure and Function of the Auditory and Vestibular Systems | Cullen | TTh 8:30-10am (Med Campus) | 40 | ST |
Spring 2023
Course # | Concentration | Course name | Professor | Meeting Times | Limits |
---|---|---|---|---|---|
AS.020.303 | CM | Genetics | Fisher/Gordus | TTh12:00-1:15 | 460 |
AS.050.326 | CG/CP | Foundations of Cognitive Science (writing intensive) | Smolensky | TTh 1:30-2:45 | 15 |
AS.050.337 | CG/CP | Reading the Mind: Computational Cognitive Neuroscience of Vision | Li | TTh 9-10:15 | 19 |
AS.050.339 | CG | Cognitive Development | Yamolinskaya | TTh 10:30-11:45 | 19 |
AS.080.304 | CM/ST/CG | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 |
AS.080.321 | CP | Computational Neuroscience | Trageser | TTh 12:00-1:15 | 60 |
AS.080.326 | ST/CM | Neurobiology and Diseases of the Peripheral Nervous System | Farah | TTh 10:30-11:45 | 44 |
AS.080.328 | CG/ST | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) |
AS.080.333 | ST/CM | Neuroimmunology: Writing About the Nervous System (writing intensive) | Hendry | MW 4:30-5:45 | 20 |
AS.080.337 | CM | Drug Discovery Research for Neurological Disorders | Tsukamoto | MTh 6pm-7:15pm | 18 |
AS.080.339 | CG/ST | Cognitive Neuroscience of Aging (writing intensive) | Ross | TTh 12:00-1:15 | 20 |
AS.080.345 | ST/CM | Great Discoveries in Neuroscience | Baraban | TTh 3-4:15 | 60 |
AS.200.304 | CG/ST | Neuroscience of Decision Making | Stuphorn | MW 12-1:15 | 19 |
AS.200.311 | CG/ST | Sensory Representations in the Brain: Maps, Modules, & Distributed Coding | Fischer | TTh 4:30-5:45 | 19 |
AS.200.330 | CG/CP/ST | Human and Machine Intelligence | Lee | T 1:30-4 | 19 |
AS.200.332 | CP | Seminar in Theoretical Neuroscience | Honey | W 1:30-4 | 19 |
AS.200.344 | ST/CM | Behavioral Endocrinology | Bohn | TTh 3-4:15 | 80 |
AS.200.377 | ST | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 18 |
AS.200.659 | CP | Quantitative Methods for Brain Sciences (open to seniors with instructor approval; Phd or MD/PhD route) | Mysore | M 10:45-11:59 Th 3:30-4:45 | 40 |
EN.553.492 | CP | Mathematical Biology | Luke | MW 3-4:15 | 15 |
EN.580.439 | CP | Models of the Neuron | Zhang | MWF 10:00-10:50; T 9-9:50 | 10 |
EN.580.468 | CP | Practical Human Neuroimaging | Chib | MWF 1:30-2:45 | 10 |
EN.601.404 | CP | Brain & Computation | Kosaraju | T 4:30-5:20 | 15 |
ME.440.707 | CM | Molecular Mechanisms of Synaptic Transmission (open to advanced undergraduate students with permission of the instructor and Dr. Trageser, DUS) | Bergles/Worley/Brown/Glowatzki | 3rd Quarter Jan 23- Mar 27 M 1-3pm | |
ME.440.711 | CM | Cellular and Molecular Basis of Neural Development I: Neuronal Differentiation (open to advanced undergraduate students with permission of the instructor and Dr. Trageser, DUS) | Kolodkin/Mueller/Potter/Sockanathan | 4th Quarter Mar 27- May 19 T 9-11am; Th 2 – 4:30p | |
ME.440.718 | CM/ST | Neurobiology (open to advanced undergraduate students with permission of the instructor and Dr. Trageser, DUS) | Margolis/Watanabe | 4th Quarter Mar 27- May 19 MWF 9-10:30am |
Fall 2022
Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
---|---|---|---|---|---|
AS.050.312 | Cognitive Neuroimaging Methods in High-Level Vision | Li | MW 3-4:15 | 20 | CG |
AS.050.352 | Applying Cognitive Neuroscience to Artificial Intelligence Part I | Lopez-Gonzalez | MW 1:30-2:45 | 15 | CG/CP |
AS.050.365 | Cracking the code: Theory and modeling of information coding in neural activity | Mitko | TTh 4:30-5:45 | 20 | CG/CP/ST |
AS.050.375 | Probabilistic Models of the Visual Cortex | Yullie | TTh 9:00-10:15 | 20 | CG/CP/ST |
AS.050.383 | Computational Social Cognition | Isik | MW 12-1:15 | 15 | CG/CP |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 30 | ST/CG |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 | 70 | ST/CP |
AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | WF 3:00-4:15 | 19 | CM |
AS.080.316 | Prefrontal Cortex: Computational Models and Neurophysiology | Stuphorn | TTh 12:00-1:15 | 19 | CP/ST |
AS.080.336 | Brain-Body Interactions in Health and Disease | Farah | MW 1:30-2:45 | 30 | ST |
AS.080.355 | Computational Principles of Biological Vision | Connor/Nielsen | TTh 10:30-11:45 | 30 | CP/ST |
AS.080.360 | Disease & Disorders of the Nervous System | Baraban/Smith | TTh 4:30-5:45 | 100 | CM/ST |
AS.080.620 | Theoretical Neuroscience **Open to advanced undergraduate students with instructor’s permission | Niebur | TTh 2:00-3:15 | 20 | CP |
AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 | 20 | ST |
AS.200.376 | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 | 50 | CM/ST |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 | 30 | CG |
AS.290.304 | Comparative Neuroanatomy | Balanoff | MW 3-4:15 | 35 | ST |
EN.580.625 | Structure and Function of the Auditory and Vestibular Systems | Cullen | TTh 8:30-10am (Med Campus) | 30 | ST |
ME.440.820 | Circuits and Brain Disorders (with permission of the instructor and Dr. Trageser, DUS) | Worley/Albert/Greenberg | Full Semester T/Th, 11:30am – 12:30pm (Med Campus) | ST/CM |
Spring 2022
Course # | Concentration | Course name | Professor | Meeting Times | Limits |
---|---|---|---|---|---|
AS.020.303 | CM | Genetics | Fisher/Gordus | MW 12:00-1:15 (online) | 440 |
AS.050.315 | CG | Cognitive Neuropsychology of Visual Perception | McCloskey | TTh 12:00-1:15 (online) | 75 |
AS.050.332 | CG | Developmental Cognitive Neuroscience | Landau/Wilson | MW 1:30-2:45 | 15 |
AS.050.339 | CG | Cognitive Development | Yamolinskaya | TTh 10:30-11:45 | 19 |
AS.080.304 | CM/ST/CG | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 |
AS.080.321 | CP | Computational Neuroscience | Trageser | TTh 12:00-1:15 (online) | 60 |
AS.080.326 | ST/CM | Neurobiology and Diseases of the Peripheral Nervous System | Farah | TTh 10:30-11:45 | 30 |
AS.080.328 | CG/ST | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) |
AS.080.339 | CG/ST | Cognitive Neuroscience of Aging (writing intensive) | Ross | TTh 12:00-1:15 | 20 |
AS.080.345 | ST/CM | Great Discoveries in Neuroscience | Baraban | TTh 3-4:15 (online) | 60 |
AS.200.304 | CG/ST | Neuroscience of Decision Making | Stuphorn | TTh 12-1:15 | 19 |
AS.200.329 | CG/CP | Real World Human Data: Analysis and Visualization | Chen | Th 1:30-4 | 19 |
AS.200.330 | CG/CP/ST | Human and Machine Intelligence | Lee | T 1:30-4 | 19 |
AS.200.344 | ST/CM | Behavioral Endocrinology | Bohn | TTh 1:30-2:45 (online) | 80 |
AS.200.370 | CG/ST | Functional Human Neuroanatomy | Courtney-Faruqee | TTh 10:30-11:45 | 30 |
AS.200.377 | ST | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 18 |
AS.200.659 | CP | Quantitative Methods for Brain Sciences (open to seniors with instructor approval; Phd or MD/PhD route) | Mysore | TTh 10:30-11:45 | 40 |
AS.250.205 | CP | Introduction to Computing | Damjanovic/Procopio | MWF 10:00-10:50; MWF 11:00-11:50; MWF 3-3:50; TTh 9:00-10:15; TTh 12-1:15; TTh 3-4:15 | 234 (6 sections of 36) |
AS.250.302 | CP | Modeling the Living Cell | Johnson | TTh 1:30-2:45; M 5:00-6:00 (lab) | 35 |
AS.376.372 | CG/ST | Topics in Music Cognition | Lopez-Gonzalez | M 5-7:30; T 9-11:30 | 30 (2 sections of 15) |
EN.553.492 | CP | Mathematical Biology | Athreya | MW 3-4:15 | 15 |
EN.580.439 | CP | Models of the Neuron | Zhang | MWF 10:00-10:50; T 9-9:50 | 10 |
EN.580.462 | CG/CP | Representations of Choice | Chib | MW 4:30-5:45 | 20 |
ME.440.705 | CM | Cellular and Molecular Basis of Neural Development II: Regulation of Neural Connectivity (with permission of the instructor and Dr. Trageser, DUS) | Kolodkin/Potter/ Sockanathan | 4th quarter Mar 28-May 20 (TTh 2-4:30) |