Spring 2025
| Course # | Concentration | Course name | Professor | Meeting Times | Limits |
|---|---|---|---|---|---|
| AS.020.303 | CM | Genetics | Fisher/Andersen | TTh12:00-1:15 | 460 |
| AS.050.315 | CG | Cognitive Neuropsychology of Visual Perception | McCloskey | TTh 12:00-1:15 | 75 |
| AS.050.326 | CG/CP | Foundations of Cognitive Science (writing intensive) | Hale | TTh 9:00-10:15 | 15 |
| AS.050.337 | CG/CP | Reading the Mind: Computational Cognitive Neuroscience of Vision | Li | TTh 1:30-2:45 | 23 |
| AS.080.304 | CM/ST/CG | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 |
| AS.080.321 | CP | Computational Neuroscience | Trageser | TTh 12:00-1:15 | 60 |
| AS.080.326 | ST/CM | Neurobiology and Diseases of the Peripheral Nervous System | Farah | TTh 10:30-11:45 | 44 |
| AS.080.328 | CG/ST | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) |
| AS.080.330 | CM/CG/ST | Writing About the Brain (writing intensive) | Linden | F 1:30-4 | 6 |
| AS.080.333 | CM/ST | Neuroimmunology (writing intensive) | Hendry | MW 12:00-1:15 | 20 |
| AS.080.337 | CM | Drug Discovery Research for Neurological Disorders | Tsukamoto | MTh 6pm-7:15pm | 18 |
| AS.080.339 | CG/ST | Cognitive Neuroscience of Aging (writing intensive) | Ross | TTh 12:00-1:15 | 20 |
| AS.080.345 | ST/CM | Great Discoveries in Neuroscience | Baraban | TTh 3-4:15 | 60 |
| AS.200.304 | CG/ST | Neuroscience of Decision Making | Stuphorn | TTh 12:00-1:15 | 19 |
| AS.200.330 | CG/CP/ST | Human and Machine Intelligence | Lee | T 1:30-4 | 19 |
| AS.200.332 | CP | Seminar in Theoretical Neuroscience | Honey | Th 1:30-4:00 | 19 |
| AS.200.344 | ST/CM | Behavioral Endocrinology | Bohn | TTh 3-4:15 | 80 |
| AS.200.369 | CG/ST | Neuroscience of Motivation & Reward | Janak | TTh 10:30-11:45 | 19 |
| AS.200.377 | ST | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 19 |
| AS.200.385 | CG/ST | Human Neuroplasticity | Bedny | T 1:30-4:00 | 19 |
| AS.200.659 | CP | Quantitative Methods for Brain Sciences (open to undergraduate seniors with instructor's approval) | Mysore | TF 1:30-2:45 | 30 |
| EN.553.492 | CP | Mathematical Biology | Maggioni | MW 4:30-5:45 | 19 |
| EN.580.439 | CP | Models of the Neuron | Zhang | MWF 10:00-10:50; T 9-9:50 | 10 |
| EN.580.468 | CP | Practical Human Neuroimaging | Chib | MWF 1:30-2:45 | 10 |
| EN.601.404 | CP | Brain & Computation | Kosaraju | T 4:30-5:20 | 20 |
| ME.440.705 | CM | Cellular and Molecular Basis of Neural Development II: Regulation of Neural Connectivity | Kolodkin | 4th quarter March 27-May 19 Tue/Th 2:30-4:00 Location: PCTB 903 (Johns Hopkins Medical Campus) Credits: 1.5 | Open to advanced undergraduates with prior approval from the course director, Dr. Alex Kolodkin ([email protected]) and Dr. Jason Trageser (DUS) |
| ME.440.707 | CM | Molecular Mechanisms of Synaptic Transmission | Bergles | 3rd quarter January 23-March 27 Monday 1:00-3:00 Location: PCTB 903 (Johns Hopkins Medical Campus) Credits: 2 | Open to advanced undergraduates with prior approval from the course director, Dr. Dwight Bergles ([email protected]) and Dr. Jason Trageser (DUS) |
Fall 2024
| Course Number | Course Name | Instructor | Day/Time | Limit | Focus Area |
|---|---|---|---|---|---|
| AS.050.312 | Cognitive Neuroimaging Methods in High-Level Vision | Li | TTh 12:00PM-1:15PM | 22 | CG |
| AS.050.347 | Deep Learning for Cognitive Neuroscience | Isik | TTh 1:30PM-2:45PM | 20 | CG/CP |
| AS.050.365 | Cracking the code: Theory and modeling of information coding in neural activity | Bonner | TTh 10:30AM-11:45AM | 19 | CG/CP/ST |
| AS.050.371 | Bayesian Inference | Wilson | MW 12:00PM-1:15PM | 25 | CG/CP |
| AS.050.375 | Probabilistic Models of the Visual Cortex (co-listed with EN.601.485) | Yullie | TTh 9:00AM-10:15AM | 40 | CG/CP/ST |
| AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00PM-12:50PM | 25 | ST/CG |
| AS.080.303 | Structure of the Nervous System | Hendry | MW 4:30PM-5:45PM | 40 | ST/CM |
| AS.080.308 | Neuroeconomics | Trageser | TTh 9:00AM-10:15AM | 70 | ST/CP/CG |
| AS.080.309 | Neuroaesthetics: How the Arts and Aesthetic Experiences Advance Health, Wellbeing, and Learning | Garrett/Magsamen | Th 4:30PM-7:00PM | 30 | CG |
| AS.080.310 | Synaptic Function and Plasticity | Lee/Kirkwood | WF 3:00PM-4:15PM | 19 | CM |
| AS.080.316 | Prefrontal Cortex: Computational Models and Neurophysiology | Stuphorn | TTh 12:00PM-1:15PM | 23 | CP/ST |
| AS.080.323 | Neural plasticity: Applications to Neurology (writing intensive) | Fotuhi | M 4:30PM-7:00PM | 19 | CG/ST/CM |
| AS.080.329 | Current Topics in Peripheral Neuropathies and Nerve Diseases (writing intensive) | Farah | MW 3:00PM-4:15PM | 15 | CG/CM/CP/ST |
| AS.080.336 | Brain-Body Interactions in Health and Disease | Farah | TTh 10:30AM-11:45AM | 30 | ST |
| AS.080.349 | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12:00PM-1:15PM | 20 | CG/ST |
| AS.080.360 | Disease & Disorders of the Nervous System | Baraban/Smith | TTh 4:30PM-5:45PM | 100 | CM/ST |
| AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00PM-7:30PM | 20 | ST |
| AS.200.329 | Real World Human Data: Analysis & Visualization | Chen | Th 1:30-4:00 | 19 | CG/CP |
| AS.200.376 | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30AM-11:45AM | 50 | CM/ST |
| AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30PM-4:00PM | 50 | CG |
| AS.250.302 | Modeling the Living Cell | Johnson | TTh 1:30PM-2:45 PM(Lecture) M 5:00PM-6:00PM (Lab) | 35 | CP |
| EN.580.625 | Structure and Function of the Auditory and Vestibular Systems | Cullen | TTh 8:30AM-10AM (Med Campus) | 40 | ST |
| EN.601.485 | Probabilistic Models of the Visual Cortex (co-listed with AS.050.375) | Yuillie | TTh 9:00AM-10:15AM | 40 | CG/CP/ST |