The two sections below includes the core courses, senior seminar, connections in behavioral biology and all courses that can satisfy the three biobehavioral (BEHB-BIOBEH tag) and two social science (BEHB-SOCSCI tag) upper-level requirements. Note some BEHB tags have changed, be sure to examine the most recent year before selecting courses.
Please check the BS requirements page to get a full list of required or optional courses, or consult the online course catalogue for complete course information.
Additional course registration information can be found on the Student Information System website.
Behavioral Biology Core Courses (Required of All Majors)
Core courses generally run the same times every semester, so are not included in the table below.
- 200.141 Foundations of Brain, Behavior, and Cognition, Fall and Spring
- 290.101 Human Origins, Fall
- 200.208 Animal Behavior, Spring
- 080.250 Neuroscience Lab, Fall and Spring
- Animal Behavior and Communication Lab (AS.290.303) or Behavioral Evolution Lab (AS.290.306) (required for students graduating 2027 or later)
Spring 2025 (draft, times have not been double checked)
Course Number | Concentration | Course Name | Day/Time | Limit | PreReqs Brief |
---|---|---|---|---|---|
AS.020.303 | Biobehavioral | Genetics | TTh 12:00-1:15 | 315 | *can only be counted as an upper level OR with a lab for the biology requirement |
AS.020.319 | Biobehavioral | Human Genome Variation with Lab | MWF 10:30-11:45 | 18 | AS.020.303 Genetics |
AS.020.374 | Biobehavioral | Comparative Physiology | TTh 12:00-1:15 | 19 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
AS.050.239 | Social | Cognitive Development | TTh 10:30-11:45 | 19 | |
AS.050.325 | Social | Phonology I | MW 1:30 - 2:45 | 20 | |
AS.050.358 | Biobehavioral | Language & Thought | W 1:30 - 4 | 15 | AS.050.102 Language and Mind or AS.050.320 Syntax I or AS.050.325 Phology I |
AS.080.304 | Biobehavioral | Neuroscience of Learning and Memory | TTh 4:30-5:45 | 45 | AS.200.141 Foundations of Brain, Behavior and Cognition OR ( AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems I ) OR ( AS.020.312 Intro to the Human Brain AND AS.020.306 Cell Biology ) OR instructor permission. |
AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | Juniors, Seniors AS.200.141 Foundations of Brain, Behavior and Cognition OR AS.200.302 Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders OR AS.080.301 Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders OR (AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems II) OR permission by instructor. |
AS.080.339 | Biobehavioral | Cognitive Neuroscience of Aging (writing intensive) | TTh 12-1:15 | 20 | AS.200.141 Foundations of Brain, Behavior and Cognition OR AS.080.306 Neuroscience: Cellular and Systems II |
AS.180.217 | Social | Game Theory in Social Sciences | MW 12 - 1:15 | 12 | Students may t have previously taken AS.180.117.; AS.180.102 or instructor permission |
AS.180.389 | Social | Social Policy Implications of Behavioral Ecomics | TTh 9-10:15 | 30 | AS.180.301 Microecomic Theory OR AS.180.401 Advanced Microecomic Theory AS.180.334 Ecometrics OR AS.180.434 Advanced Ecometrics can be taken concurrently. |
AS.200.304 | Biobehavioral | Neuroscience of Decision Making | TTh 12-1:15 | 19 | AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems II OR instructor permission |
AS.200.317 | Social | Interpersonal Relationships | MW 1:30-2:45 | 25 | AS.200.133 Intro to Social Psychology Behavioral Biology, Psychology, Psychology mirs |
AS.200.330 | Biobehavioral | Human and Machine Intelligence | T 1:30-4 | 19 | |
AS.200.344 | Biobehavioral | Behavioral Endocrinology | TTh 3:00-4:15 | 70 | |
AS.200.369 | Biobehavioral | Neuroscience of Motivation & Reward | TTh 10:30 - 11:45 | ||
AS.200.377 | Biobehavioral | Neuroethology | TTh 10:30-11:45 | 15 | Sophomores, Juniors, Seniors |
AS.270.202 | Biobehavioral | Introduction to Ecology | TTh 10:30-11:45 | 45 | Intro to Global Environmental Change or General Biology I |
AS.270.317 | Biobehavioral | Conservation Biology | Th 3:00-5:30 | 16 | |
AS.280.335 | Social | The Environment and Your Health | TTh 3-4:15 | 120 | Seniors, Juniors, Shophomores Only te: PHS, GECS, ENVS, and Mol Cell Bio majors have 1st priority for enrollment. Your enrollment may be withdrawn at the discretion of the instructor if your are t one of these majors. |
AS.290.330 | Social | Human Sexuality | T 1:30-4 | 30 | Restricted to: Public Health Studies, Biology, Behavioral Biology, Psychology, Cognitive Science, Neuroscience, Studies of Women, Gender & Sexuality, Medicine, Science and the Humanities, Molecular & Cellular Biology, Sociology |
AS.200.208 | CORE | Animal Behavior | TTH 12-1:15 | 60 | |
AS.290.307 | Biobehavioral | Evolution and Human Behavior | TTh 10-11:45 | 19 | AS.290.101 OR AS.200.208 |
Faculty Advisers
Alumni Stories
See where Behavioral Biology alumni go after completing the program.