Spring 2022
Course Number | Concentration | Course Name | Faculty | Day/Time | Limit | Brief PreReqs |
---|---|---|---|---|---|---|
AS.020.303 | Biobehavioral | Genetics | Fisher/Gordus | MW 12:00-1:15 (online) | 440 | *can only be counted as an upper level OR with a lab for the biology requirement |
AS.020.374 | Biobehavioral | Comparative Animal Physiology | Coppola | TTh 12-1:15 (online) | 100 | Biochemistry |
AS.050.325 | Social | Phonology I | Wilson | MW 12-1:15 | 39 | |
AS.050.339 | Social | Cognitive Development | Yarmolinskaya | TTh 10:30-11:45 | 19 | |
AS.080.250 | CORE | Neuroscience Laboratory | Trageser/Sterbing-D'Angelo | T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F1:30-4:20 | 80 (4 sections of 20) | |
AS.080.304 | Biobehavioral | Neuroscience Learning and Memory | Bakker | TTh 4:30-5:45 | 45 | FBBC or Neuro Cellular/Systems 2 |
AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | FBBC or Neuro Cellular/Systems 2 |
AS.180.345 | Social | Rationality: Meaning and Measurement | Quah | TTh 1:30-2:45 | 12 | Microeconomic Theory |
AS.180.389 | Social | Social Policy Implications of Behavioral Economics | Papageorge | TTh 9-10:15 | 30 | Microeconomic Theory and Econometrics |
AS.196.302 | Social | Science and Democracy | Levine | TTh 9-10:15 | 15 | |
AS.200.141 | CORE | Foundations of Brain, Behavior and Cognition | Smith | TTh 9-10:15 (online) | 200 | |
AS.200.204 | Social | Human Sexuality | Kraft | W 1:30-4; W 4-6:30 | 40 (2 sections of 20) | Students may receive credit for either AS.200.204 or AS.290.420, but not both |
AS.200.211 | Biobehavioral | Sensation & Perception | Fischer | TTh 4:30-5:45 (online) | 70 | |
AS.200.250 | Biobehavioral | Behavioral Neuroscience | Janak | TTh 10:30-11:45 (online) | 50 | Intro to Psychology or FBBC |
AS.200.304 | Biobehavioral | Neuroscience of Decision Making | Stuphorn | TTh 12-1:15 | 19 | Neuro Cellular/Systems 2 |
AS.200.329 | Biobehavioral | Real World Human Data: Analysis & Visualization | Chen | Th 1:30-4 | 19 | Sophomores, Juniors, Seniors, Grad Students |
AS.200.330 | Biobehavioral | Human and Machine Intelligence | Lee | T 1:30-4 | 19 | |
AS.200.344 | Biobehavioral | Behavioral Endocrinology | Bohn | TTh 1:30-2:45 (online) | 80 | FBBC or Neuro Cellular/Systems 2 or GenBio1 & 2 |
AS.200.370 | Biobehavioral | Functional Human Neuroanatomy | Courtney-Faruqee | TTh 10:30-11:45 | 30 | Neuro Cellular/Systems I |
AS.200.377 | Biobehavioral | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 18 | |
AS.270.202 | Biobehavioral | Introduction to Ecology | Avolio | TTh 10:30-11:45 | 45 | Intro to Global Environmental Change or General Biology I |
AS.270.310 | Biobehavioral | Evolution and Development of Vertebrates | Bever | TTh 3:00-4:15 | 20 | |
AS.270.317 | Biobehavioral | Conservation Biology | Burgess | MW 12-1:15 | 16 | |
AS.280.335 | Social | The Environment and Your Health | Bressler, Latshaw | TTh 3-4:15 (online) | 120 | PHS, GECS, ENVS majors have 1st priority for enrollment |
AS.290.101 | CORE | Human Origins | Balanoff | TTh 3-4:15 (online) | 120 | |
AS.290.420 | Social | Human Sexual Orientation | Kraft | W 6:30-9 | 25 | Students may receive credit for either AS.200.204 or AS.290.420, but not both |
AS.290.500 | OTHER | Connections in Behavioral Biology | Moss | TBD | 15 |
Fall 2021
Course Number | Course Name | Instructor | Day/Time | Limit | Focus | PreReqs Brief |
---|---|---|---|---|---|---|
AS.020.374 | Comparative Physiology | Coppola | TTh 12:00-1:45 (online) | 100 | Biobehavioral | Biochemistry |
AS.050.236 | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | 19 | Biobehavioral | |
AS.050.352 | Applying Cognitive Neuroscience to Artificial Intelligence Part I | Lopez-Gonzalez | MW 1:30-2:45 | 19 | Biobehavioral | |
AS.050.358 | Language & Thought | Landau | W 1:30-4 | 15 | Biobehavioral | Language and Mind or Syntax I or Phonology I |
AS.080.250 | Neuroscience Laboratory | Trageser/ Sterbing-D'Angelo | T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F 1:30-4:20 (online) | 20 (4 sections) | CORE | |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 30 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 (online) | 70 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 or Intro to the Human Brain |
AS.080.370 | The Cerebellum: Is it just for motor control? | Desmond | TTh 10:30-11:45 | 19 | Biobehavioral | Neuro Cellular/Systems 2 and Neuroscience Cognitive |
AS.130.244 | The Archaeology of Animals: An Introduction to Zooarchaeology | Poolman | MW 4:30-5:45 | 18 | Social Biobehavioral | |
AS.150.219 | Introduction to Bioethics (writing intensive) | Bok | MW 12:00-12:50 Lecture (online) Various sections | 20 (14 sections) | Social | |
AS.150.451 | Animal Points of View | Phillips | M 3:30-6 | 15 | Social | |
AS.150.455 | Ethics and Animals (writing intensive) | Bok | F 1:30-4 | 15 | Social | |
AS.196.302 | Science and Democracy | Levine | TTh 9:00-10:15 | 15 | Social | |
AS.200.141 | Foundations of Brain, Behavior and Cognition | Smith | TTh 9-10:15 (online) | 150 | CORE | |
AS.200.204 | Human Sexuality | Kraft | T 1:30-3:50 OR T 4:00-6:20 | 20 (2 sections) | Social | |
AS.200.208 | Animal Behavior | Bohn | TTh 12-1:15 | 49 | CORE | FBBC, Human Origins Recommended |
AS.200.222 | Positive Psychology | Halberda | TTh 3:00-4:15 (online) | 60 | Social | |
AS.200.311 | Sensory Representations in the Brain: Maps, Modules, & Distributed Coding | Fischer | TTh 4:30-5:45 | 19 | Biobehavioral | Sensation & Perception OR Neuroscience: Cognitive OR Foundations of Brain, Behavior and Cognition OR Introduction to the Human Brain |
AS.200.321 | Child and Adolescent Psychopathology | Papadakis | TTh 10:30-11:45 | 40 | Social | Abnormal Psychology |
AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 | 20 | Biobehavioral | Foundations of Brain, Behavior and Cognition |
AS.200.334 | Human Memory Psychology | Chen | Th 1:30-4 | 19 | Biobehavioral | Juniors and Seniors |
AS.200.376 | Neuropyschopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 (online) | 55 | Biobehavioral | FBBC & Cell Bio or Neuro Cellular/Systems 2 |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 | 30 | Biobehavioral | FBBC |
AS.250.351 | Reproductive Physiology | Zirkin | W 3:00-4:45 (online) | 100 | Biobehavioral | Juniors and Seniors |
AS.270.317 | Conservation Biology | Burgess | MW 12-1:15 | 16 | Biobehavioral | |
AS.270.336 | Freshwater Systems | Kelly | TTh 9-10:15 | 25 | Biobehavioral | Intro to Global Environmental Change or Intro to Sustainability |
AS.280.335 | The Environment of Your Health | Bressler, Latshaw, Yager | TTh 3:00-4:15 (online) | 120 | Social | PHS, GECS, ENVS and MolCell majors have 1st priority for enrollment |
AS.290.303 | Animal Communication Lab (writing intensive) | Bohn | TTh 3-4:15 | 19 | Biobehavioral | Animal Behavior and FBBC |
AS.290.304 | Comparative Neuroanatomy | Balanoff | MW 3-4:15 | 35 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 |
AS.290.420 | Human Sexual Orientation | Kraft | T 6:30-8:50 | 30 | Social | |
AS.290.490 | Senior Seminar: Behavioral Biology | Porth-Bohn/Balanoff | W 10-10:50 | 15 | SEMINAR |
Spring 2021
Course Number | Concentration | Course Name | Faculty | Day/Time | Limit | Brief PreReqs |
---|---|---|---|---|---|---|
AS.020.303 | Biobehavioral | Genetics | Fisher/Gordus | TTh 10:30-11:45 (online) | 315 | *can only be counted as an upper level OR with a lab for the biology requirement |
AS.020.321 | Biobehavioral | Human Genome Variation with Lab | Cunningham/McCoy | MWF 11-11:50 | 18 | Genetics |
AS.020.374 | Biobehavioral | Comparative Animal Physiology | Coppola | TTh 12-1:15 (online) | 90 | Biochemistry |
AS.050.236 | Biobehavioral | Neurolinguistics | Yarmolinskaya | TTh 3-4:15 (online) | 20 | |
AS.050.325 | Social | Phonology I | Wilson | MW 12-1:15 (online) | 40 | |
AS.050.333 | Biobehavioral | Psycholinguistics | Lutken | MW 1:30-2:25 | 15 | Language and Mind OR World of Language OR Semantics I OR Syntax I OR Phonology I OR instructor's permission |
AS.080.250 | CORE | Neuroscience Laboratory | Trageser/Sterbing-D'Angelo | (online) T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F1:30-4:20 | 80 (4 sections of 20) | |
AS.080.304 | Biobehavioral | Neuroscience Learning and Memory | Bakker | TTh 4:30-5:45 (online) | 45 | FBBC or Neuro Cellular/Systems 2 |
AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 (online) | 24 (2 sections of 12) | FBBC or Neuro Cellular/Systems 2 |
AS.180.345 | Social | Rationality: Meaning and Measurement | Quah | TTh 1:30-2:45 | 12 | Microeconomic Theory |
AS.180.389 | Social | Social Policy Implications of Behavioral Economics | Papageorge | TTh 9-10:15 | 25 | Microeconomic Theory and Econometrics |
AS.200.141 | CORE | Foundations of Brain, Behavior and Cognition | Smith | TTh 9-10:15 (online) | 200 | |
AS.200.204 | Social | Human Sexuality | Kraft | W 1:30-3:50; W 4-6:30 (online) | 40 (2 sections of 20) | Students may receive credit for either AS.200.204 or AS.290.420, but not both |
AS.200.211 | Biobehavioral | Sensation & Perception | Fischer Drigotas Halberda | TTh 10:30-11:45 (online) | 70 | |
AS.200.250 | Biobehavioral | Behavioral Neuroscience | Janak | TTh 1:30-2:45 (online) | 50 | Intro to Psychology or FBBC |
AS.200.304 | Biobehavioral | Neuroscience of Decision Making | Stuphorn | TTh 12-1:15 | 19 | Neuro Cellular/Systems 2 |
AS.200.329 | Biobehavioral | Real World Human Data: Analysis & Visualization | Chen | Th 1:30-4 | 19 | |
AS.200.344 | Biobehavioral | Behavioral Endocrinology | Bohn | TTh 1:30-2:45 (online) | 70 | FBBC or Neuro Cellular/Systems 2 or GenBio1 & 2 |
AS.200.370 | Biobehavioral | Functional Human Neuroanatomy | Courtney-Faruqee | TTh 10:30-11:45 (online) | 50 | Neuro Cellular/Systems 2 |
AS.200.377 | Biobehavioral | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 (online) | 15 | |
AS.200.385 | Biobehavioral | Mind, Brain and Experience (writing intensive) | Bedny | T 1:30-3:50 | 19 | FBBC |
AS.270.312 | Biobehavioral | Mammalian Evolution | Cooke | TTh 9-10:15 (online) | 40 | |
AS.280.335 | Social | The Environment and Your Health | Bressler, Latshaw | TTh 3-4:15 (online) | 120 | PHS, GECS, ENVS majors have 1st priority for enrollment |
AS.290.101 | CORE | Human Origins | Balanoff | TTh 3-4:15 (online) | 120 | |
AS.290.420 | Social | Human Sexual Orientation | Kraft | W 6:30-8:50 (online) | 25 | Students may receive credit for either AS.200.204 or AS.290.420, but not both |
Fall 2020
Course Number | Course Name | Instructor | Day/Time | Limit | Focus | PreReqs Brief |
---|---|---|---|---|---|---|
AS.020.374 | Comparative Animal Physiology | Coppola | TTh 12:00-1:45 (online) | 19 | Biobehavioral | Biochemistry |
AS.050.332 | Developmental Cognitive Neuroscience | Landau | MW 1:30-2:45 (online) | 15 | Biobehavioral | Cognition, Cognitive Development, Intro to Developmental Psychology or Intro to Cognitive Neuropsychology |
AS.080.250 | Neuroscience Laboratory | Trageser/ Sterbing-D'Angelo | T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F 1:30-4:20 (online) | 20 (4 sections) | CORE | |
AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 (online) | 35 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 |
AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 (online) | 70 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 or Intro to the Human Brain |
AS.080.370 | The Cerebellum: Is it just for motor control? | Desmond | TTh 10:30-11:45 (online) | 19 | Biobehavioral | Neuro Cellular/Systems 2 and Neuroscience Cognitive |
AS.150.219 | Introduction to Bioethics (writing intensive) | Bok | MWF 12:00-12:50 (online) | 14 (14 sections) | Social | |
AS.196.302 | Science and Democracy | Levine | TTh 9:00-10:15 (online) | 20 | Social | |
AS.200.141 | Foundations of Brain, Behavior and Cognition | Smith | TTh 9-10:15 (online) | 150 | CORE | |
AS.200.204 | Human Sexuality | Kraft | W 1:30-3:50 OR W 4:00-6:20 (online) | 30 (2 sections) | Social | |
AS.200.208 | Animal Behavior | Bohn | TTh 12-12:50 (online) | 70 | CORE | FBBC, Human Origins Recommended |
AS.200.222 | Positive Psychology | Halberda | TTh 3:00-4:15 (online) | 60 | Social | |
AS.200.311 | Sensory Representations in the Brain: Maps, Modules, & Distributed Coding | Fischer | TTh 10:30-11:45 | 19 | Biobehavioral | Sensation & Perception OR Neuroscience: Cognitive OR Foundations of Brain, Behavior and Cognition OR Introduction to the Human Brain |
AS.200.321 | Child and Adolescent Psychopathology | Papadakis | TTh 10:30-11:45 (online) | 40 | Social | Abnormal Psychology |
AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 (online) | 20 | Biobehavioral | Foundations of Brain, Behavior and Cognition |
AS.200.333 | Advanced Social Psychology | Drigotas | W 1:30-3:50 (online) | 19 | Social | Psychology majors or minors |
AS.200.334 | Human Memory Psychology | Chen | Th 1:30-4 (online) | 19 | Biobehavioral | Juniors and Seniors |
AS.200.335 | How Does the Brain Predict the Future | Himberger | TTh 10:30-11:45 (online) | 18 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 |
AS.200.376 | Neuropyschopharmacology | Sterbing-D'Angelo | TTh 12-1:15 (online) | 61 | Biobehavioral | FBBC & Cell Bio or Neuro Cellular/Systems 2 |
AS.200.380 | Neurobiology of Human Cognition | Bedny | T 1:30-3:50 (online) | 19 | Biobehavioral | FBBC |
AS.200.382 | Models of Psychotherapy (writing intensive) | Papadakis | TTh 1:30-2:45 (online) | 19 | Social | Abnormal Psychology, Psych Major or Minors only |
AS.250.351 | Reproductive Physiology | Zirkin | W 3:00-4:45 (online) | 100 | Biobehavioral | Juniors and Seniors |
AS.270.336 | Freshwater Systems | Kelly | MWF 11-11:50 (online) | 25 | Biobehavioral | Intro to Global Environmental Change or Intro to Sustainability |
AS.270.338 | Field Methods in Ecology | Avolio/Szlavecz | F 1:30-4:20 (online) | 10 | Biobehavioral | AS.270.308 Population/Comm Ecology OR EN.570.205 Ecology |
AS.280.335 | The Environment of Your Health | Bressler, Latshaw, Yager | TTh 3:00-4:15 (online) | 120 | Social | PHS, GECS, ENVS and MolCell majors have 1st priority for enrollment |
AS.290.303 | Animal Communication (writing intensive) | Bohn | TTh 3-4:15 (online) | 19 | Biobehavioral | Animal Behavior and FBBC |
AS.290.304 | Comparative Neuroanatomy | Balanoff | MW 3-4:15 (online) | 35 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 |
AS.290.420 | Human Sexual Orientation | Kraft | W 6:30-8:50 (online) | 30 | Social | |
AS.290.490 | Senior Seminar: Behavioral Biology | Porth-Bohn/Balanoff | W 9-9:50 (online) | 15 | SEMINAR | |
AS.360.339 | Planets, Life and the Universe | Diruggiero/Norman | MWF 11:00-11:50 (online) | 50 | Social | Students may not register for this class if they have already received credit for AS.020.334 OR AS.020.616 OR AS.171.333 OR AS.171.699 OR AS 270.335 OR AS.360.671 (Planets, Life and the Universe) |