Below are courses from the past two semesters. Additional semesters can be found on the Public Course Search.
Spring 2026
| Course Number | Concentration | Course Name | Instructor | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.020.303 | Biobehavioral | Genetics | Fisher/Gordus | TTh 10:30-11:45 | 315 | *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.020.319 | Biobehavioral | Human Genome Variation with Lab | Cunningham/Mccoy | MWF 11-11:50 | 18 | AS.020.303 Genetics |
| AS.020.374 | Biobehavioral | Comparative Animal Physiology | Coppola | T 12-1:15 | 80 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.050.239 | Social | Cognitive Development | Yarmolinskaya | TTh 10:30-11:45 | 19 | |
| AS.050.315 | Biobehavioral | Cognitive Neuropsychology of Visual Perception: The Malfunctioning Visual Brain | McCloskey | TTH 12 - 1:15 | 75 | AS.050.105 OR AS.050.203 OR AS.080.203 OR AS.050.101 OR AS.200.110 OR AS.200.211 or instructor's permission. |
| AS.050.325 | Social | Phonology I | Wilson | MW 1:30 - 2:45 | 20 | |
| AS.050.358 | Social | Language & Thought | Hale, Koval | TTh 9 - 10:15 AM | 15 | AS.050.102 Language and Mind or AS.050.320 Syntax I or AS.050.325 Phonology I |
| AS.080.304 | Biobehavioral | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 | FBBC |
| AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | Juniors, Seniors, FBBC |
| AS.080.337 | Biobehavioral | Drug Discovery Research for Neurological Disorders | Tsukamoto | MTh 6 - 7:15 | 18 | FBBC |
| AS.080.339 | Biobehavioral | Cognitive Neuroscience of Aging (writing intensive) | Ross | TTh 12-1:15 | 20 | FBBC |
| AS.140.347 | Social | History of Genetics | Comfort | T 4-6:30 | 20 | |
| AS.200.141 | CORE | Foundations of Brain, Behavior, and Cognition | Smith | T 9-10:15 | 150 | |
| AS.200.208 | CORE | Animal Behavior | Bohn | TTh 1:30-2:45 | 50 | FBBC |
| AS.200.238 | Biobehavioral | Primate Minds | Krupenye | MW 3-4:15 | 40 | FBBC |
| AS.200.320 | Biobehavioral | Natural and Artificial Intelligence | Honey | M 1:30 - 4 | 18 | |
| AS.200.329 | Biobehavioral | Real World Human Data: Analysis & Visualization | Chen | TTh 10:30-11:45 | 19 | NOTE need some coding - will code in Python |
| AS.200.337 | Social | Origins of the Social Mind | Krupenye | TTh 10:30-11:45 | 15 | AS.200.132 OR AS.200.133 OR AS.200.110 OR AS.200.141 (FBBC) |
| AS.200.377 | Biobehavioral | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 15 | Sophomores, Juniors, Seniors |
| AS.200.385 | Biobehavioral | Human Neuroplasticity (writing intensive) | Bedny | T 2:30-5:00 | 19 | FBBC. Students who have taken AS.200.363 are not eligible to take AS.200.385. |
| AS.270.202 | Biobehavioral | Introduction to Ecology | Avolio | TTh 10:30-11:45 | 45 | Intro to Global Environmental Change or General Biology I |
| AS.290.306 | CORE/Biobehavioral | Behavioral Evolution Lab (writing intensive) | Gallup | W 1:30-4 | 12 | Juniors, Seniors |
| AS.290.330 | Social | Human Sexuality | Kraft | F 10-12:30 | 30 | Students may receive credit for AS.200.204 or AS.290.330 or AS.290.420, but only ONE can count towards the upper level SOCSCI in Behavioral Biology |
| AS.290.490 | CORE | Senior Seminar | Gallup | W 10-10:50 | 15 | Seniors |
Fall 2025
| Course Number | Concentration | Course Name | Instructor | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.004.321 | Social | Writing Methods: Science in Situ - Effective and Meaningful Science Communication | Brodsky, Anne-Elizabeth Murdy; Pavesich, Matthew; Thyagarajan, Sunita; Wilbanks, Rebecca | Th 1:30-4 | 18 | juniors and seniors |
| AS.020.374 | Biobehavioral | Comparative Physiology | Coppola | TTh 12:00-1:15 | 19 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.050.236 | Biobehavioral | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | 19 | |
| AS.080.301 | Biobehavioral | Behavioral Assessment of Animal Models | Smith | MWF 12-12:50; | 25 | AS.200.141 FBBC |
| AS.080.308 | Biobehavioral | Neuroecomics | Trageser | TTh 12:00PM- 1:15PM | 55 | AS.200.141 FBBC |
| AS.080.309 | Social | Neuroesthetics: How the Arts and Aesthetic Experiences Advance Health, Wellbeing and Learning | Stuart, Magsamen, Lynn, Keely | Th 4:30 - 7 | 30 | AS.200.141 FBBC |
| AS.080.349 | Biobehavioral | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12-1:15 | 20 | AS.200.141 FBBC |
| AS.196.302 | Social | Science & Democracy | Levine | TTh 9-10:15 | 75 | |
| AS.200.141 | CORE | Foundations of Brain Behavior and Cognition | Ross | TTh 9 - 10:15 AM | 200 | |
| AS.200.222 | Social | Positive Psychology | Halberda | TTh 3:00-4:15 | 60 | |
| AS.200.322 | Biobehavioral | Clinical Neuropsychology | Rickards | T 5-7:30 | 20 | AS.200.141 FBBC |
| AS.200.334 | Biobehavioral | Human Memory Psychology | Chen | Th 2:30-5 | 19 | Seniors, Juniors Only |
| AS.200.376 | Biobehavioral | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 | 50 | AS.200.141 FBBC |
| AS.200.380 | Biobehavioral | Neurobiology of Human Cognition | Bedny | T 1:30-4:00 | 19 | AS.200.141 FBBC |
| AS.250.351 | Biobehavioral | Reproductive Physiology | Zirkin | T 3:00-4:40 | 100 | Juniors, Seniors Only |
| AS.270.338 | Biobehavioral | Field Methods in Ecology | Avolio/Szlavecz | F 1:30-4:20 | 10 | AS.270.202 Intro to ecology te: Students must have completed Lab Safety training prior to registering for this class. To access the tutorial, login to myLearning and enter 458083 in the Search box to locate the appropriate module. |
| AS.280.335 | Social | The Environment and Your Health | Bressler | TTh 3-4:15 | 120 | |
| AS.290.101 | CORE | Human Origins | Gallup | TTH 12 - 1:15 | 60 | |
| AS.290.303 | Biobehavioral/CORE | Animal Communication Lab (writing intensive) | Bohn | W 2:30 - 5 | 19 | AS.200.208 Animal Behavior AND AS.200.141 FBBC |
| AS.270.406 | Biobehavioral | Deciphering the History of LIfe | Wiemann | M 3 - 4:15, W 12 - 1:15 | 20 | |
| AS.290.307 | Biobehavioral | Evolution and Human Behavior | Gallup | TTh 1:30 - 2:45 | 19 | AS.290.101 OR AS.200.208 |
| AS.360.202 | Social | What Can Music Do? Brain, Body, Soul | Foster | TTh 4:30 - 5:45 | 24 | |
| AS.290.330 | Social | Human Sexuality | Kraft | F 10:30 - 1:00 | 30 | |
| AS.197.330 | Social | Social Networks (Research Lab) | Yavas | M 3 - 5:30 | 15 | |
| AS.290.490 | Seminar | Senior Seminar: Behavioral Biology | Bohn | W 10-10:50 | 12 | seniors |
Spring 2025
\
| Course Number | Concentration | Course Name | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|
| AS.020.303 | Biobehavioral | Genetics | TTh 12:00-1:15 | 315 | *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.020.319 | Biobehavioral | Human Genome Variation with Lab | MWF 10:30-11:45 | 18 | AS.020.303 Genetics |
| AS.020.374 | Biobehavioral | Comparative Physiology | TTh 12:00-1:15 | 19 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.050.239 | Social | Cognitive Development | TTh 10:30-11:45 | 19 | |
| AS.050.325 | Social | Phonology I | MW 1:30 - 2:45 | 20 | |
| AS.050.358 | Biobehavioral | Language & Thought | W 1:30 - 4 | 15 | AS.050.102 Language and Mind or AS.050.320 Syntax I or AS.050.325 Phology I |
| AS.080.304 | Biobehavioral | Neuroscience of Learning and Memory | TTh 4:30-5:45 | 45 | AS.200.141 Foundations of Brain, Behavior and Cognition OR ( AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems I ) OR ( AS.020.312 Intro to the Human Brain AND AS.020.306 Cell Biology ) OR instructor permission. |
| AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | Juniors, Seniors AS.200.141 Foundations of Brain, Behavior and Cognition OR AS.200.302 Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders OR AS.080.301 Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders OR (AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems II) OR permission by instructor. |
| AS.080.339 | Biobehavioral | Cognitive Neuroscience of Aging (writing intensive) | TTh 12-1:15 | 20 | AS.200.141 Foundations of Brain, Behavior and Cognition OR AS.080.306 Neuroscience: Cellular and Systems II |
| AS.180.217 | Social | Game Theory in Social Sciences | MW 12 - 1:15 | 12 | Students may t have previously taken AS.180.117.; AS.180.102 or instructor permission |
| AS.180.389 | Social | Social Policy Implications of Behavioral Ecomics | TTh 9-10:15 | 30 | AS.180.301 Microecomic Theory OR AS.180.401 Advanced Microecomic Theory AS.180.334 Ecometrics OR AS.180.434 Advanced Ecometrics can be taken concurrently. |
| AS.200.304 | Biobehavioral | Neuroscience of Decision Making | TTh 12-1:15 | 19 | AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems II OR instructor permission |
| AS.200.317 | Social | Interpersonal Relationships | MW 1:30-2:45 | 25 | AS.200.133 Intro to Social Psychology Behavioral Biology, Psychology, Psychology mirs |
| AS.200.330 | Biobehavioral | Human and Machine Intelligence | T 1:30-4 | 19 | |
| AS.200.344 | Biobehavioral | Behavioral Endocrinology | TTh 3:00-4:15 | 70 | |
| AS.200.369 | Biobehavioral | Neuroscience of Motivation & Reward | TTh 10:30 - 11:45 | ||
| AS.200.377 | Biobehavioral | Neuroethology | TTh 10:30-11:45 | 15 | Sophomores, Juniors, Seniors |
| AS.270.202 | Biobehavioral | Introduction to Ecology | TTh 10:30-11:45 | 45 | Intro to Global Environmental Change or General Biology I |
| AS.270.317 | Biobehavioral | Conservation Biology | Th 3:00-5:30 | 16 | |
| AS.280.335 | Social | The Environment and Your Health | TTh 3-4:15 | 120 | Seniors, Juniors, Shophomores Only te: PHS, GECS, ENVS, and Mol Cell Bio majors have 1st priority for enrollment. Your enrollment may be withdrawn at the discretion of the instructor if your are t one of these majors. |
| AS.290.330 | Social | Human Sexuality | T 1:30-4 | 30 | Restricted to: Public Health Studies, Biology, Behavioral Biology, Psychology, Cognitive Science, Neuroscience, Studies of Women, Gender & Sexuality, Medicine, Science and the Humanities, Molecular & Cellular Biology, Sociology |
| AS.200.208 | CORE | Animal Behavior | TTH 12-1:15 | 60 | |
| AS.290.307 | Biobehavioral | Evolution and Human Behavior | TTh 10-11:45 | 19 | AS.290.101 OR AS.200.208 |