The two sections below includes the core courses, senior seminar, connections in behavioral biology and all courses that can satisfy the three biobehavioral (BEHB-BIOBEH tag) and two social science (BEHB-SOCSCI tag) elective course requirements. Note some BEHB tags have changed, be sure to examine the most recent year before selecting courses.
Please check the requirements page to get a full list of required or optional courses, or consult the online course catalogue for complete course information.
Additional course registration information can be found on the Student Information System website.
Behavioral Biology Core Courses
Core courses are required of all majors, and generally run the same times every semester. They are not included in the table below.
- 200.141 Foundations of Brain, Behavior, and Cognition, Fall and Spring
- 290.101 Human Origins, Fall
- 200.208 Animal Behavior, Spring
- 080.250 Neuroscience Lab, Fall and Spring
- Animal Behavior and Communication Lab (AS.290.303) Fall or Behavioral Evolution Lab (AS.290.306) Spring (required for students graduating 2027 or later)
Fall 2026
| Course Number | Concentration | Course Name | Instructor | Day/Time | Writing | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.004.321 | Social | Writing Methods: Science in Situ - Effective and Meaningful Science Communication | Brodsky, Anne-Elizabeth Murdy; Pavesich, Matthew; Thyagarajan, Sunita; Wilbanks, Rebecca | Th 1:30-4 | W | |
| AS.020.374 | Biobehavioral | Comparative Physiology | Coppola | TTh 12:00-1:15 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement | |
| AS.050.236 | Biobehavioral | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | W | |
| AS.080.301 | Biobehavioral | Behavioral Assessment of Animal Models | Smith | MWF 12-12:50; | AS.200.141 FBBC | |
| AS.080.308 | Biobehavioral | Neuroecomics | Trageser | TTh 12:00PM- 1:15PM | AS.200.141 FBBC | |
| AS.080.309 | Social | Neuroesthetics: How the Arts and Aesthetic Experiences Advance Health, Wellbeing and Learning | Stuart, Magsamen, Lynn, Keely | Th 4:30 - 7 | AS.200.141 FBBC | |
| AS.080.349 | Biobehavioral | Neural Oscillations, Cognition and Disease | Ross | TTh 12-1:15 | W | AS.200.141 FBBC |
| AS.080.376 | Biobehavioral | Neuropsychopharmacology | Baraban | TTh 3-4:15 | AS.200.141 FBBC | |
| AS.180.389 | Social | Social Policy Implications of Behavioral Economics | Papageorge | TTh 9-10:15 | AS.180.301 and AS.180.334 | |
| AS.196.302 | Social | Science & Democracy | Levine | TTh 9-10:15 | ||
| AS.197.330 | Social | Social Networks | Yavas | M 3 - 5:30 | W | |
| AS.200.141 | CORE | Foundations of Brain Behavior and Cognition | Ross | TTh 9 - 10:15 AM | ||
| AS.200.222 | Social | Positive Psychology | Halberda | TTh 3:00-4:15 | ||
| AS.200.322 | Biobehavioral | Clinical Neuropsychology | Rickards | T 5-7:30 | Juniors and Seniors | |
| AS.200.334 | Biobehavioral | Human Memory Psychology | Chen | Th 2:30-5 | ||
| AS.270.202 | Biobehavioral | Introduction to Ecology | Avolio | TTh 10:30-11:45 | Intro to Global Environmental Change or General Biology I | |
| AS.270.317 | Biobehavioral | Conservation Biology | Burgess | MW 12 - 1:15 | ||
| AS.270.406 | Biobehavioral | Deciphering the History of Life | Wiemann, Jasmina | M 3:00PM- 4:15PM - Lecture - Homewood Campus Olin 247 W 12:00PM- 1:15PM - Lab - Homewood Campus Olin 204 | 3 upper level courses | |
| AS.290.101 | CORE | Human Origins | Gallup | TTH 12 - 1:15 + Friday Section | ||
| AS.290.303 | Biobehavioral/CORE | Animal Behavior and Communication Lab | Bohn | W 2:30 - 5:30 | W | Juniors and Seniors, Animal Behavior or Permission |
| AS.290.307 | Biobehavioral | Evolution and Human Behavior | Gallup | TTh 1:30-2:45 | W | AS.290.101 or AS.200.208 |
| AS.290.330 | Social | Human Sexuality | Kraft | F 10:00-12:30 | Juniors and Seniors | |
| AS.290.490 | Seminar | Senior Seminar: Behavioral Biology | Staff | W 10-10:50 | Seniors |
Faculty Advisers
Alumni Stories
See where Behavioral Biology alumni go after completing the program.