The two sections below includes the core courses, senior seminar, connections in behavioral biology and all courses that can satisfy the three biobehavioral (BEHB-BIOBEH tag) and two social science (BEHB-SOCSCI tag) upper-level requirements. Note some BEHB tags have changed, be sure to examine the most recent year before selecting courses.
Please check the requirements page to get a full list of required or optional courses, or consult the online course catalogue for complete course information.
Additional course registration information can be found on the Student Information System website.
Behavioral Biology Core Courses
Core courses are required of all majors, and generally run the same times every semester. They are not included in the table below.
- 200.141 Foundations of Brain, Behavior, and Cognition, Fall and Spring
- 290.101 Human Origins, Fall
- 200.208 Animal Behavior, Spring
- 080.250 Neuroscience Lab, Fall and Spring
- Animal Behavior and Communication Lab (AS.290.303) or Behavioral Evolution Lab (AS.290.306) (required for students graduating 2027 or later)
Fall 2025
Course Number | Concentration | Course Name | Instructor | Day/Time | Limit | PreReqs Brief |
---|---|---|---|---|---|---|
AS.004.321 | Social | Writing Methods: Science in Situ - Effective and Meaningful Science Communication | Brodsky, Anne-Elizabeth Murdy; Pavesich, Matthew; Thyagarajan, Sunita; Wilbanks, Rebecca | Th 1:30-4 | 18 | juniors and seniors |
AS.020.374 | Biobehavioral | Comparative Physiology | Coppola | TTh 12:00-1:15 | 19 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
AS.050.236 | Biobehavioral | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | 19 | |
AS.080.301 | Biobehavioral | Behavioral Assessment of Animal Models | Smith | MWF 12-12:50; | 25 | AS.200.141 FBBC |
AS.080.308 | Biobehavioral | Neuroecomics | Trageser | TTh 12:00PM- 1:15PM | 55 | AS.200.141 FBBC |
AS.080.309 | Social | Neuroesthetics: How the Arts and Aesthetic Experiences Advance Health, Wellbeing and Learning | Stuart, Magsamen, Lynn, Keely | Th 4:30 - 7 | 30 | AS.200.141 FBBC |
AS.080.349 | Biobehavioral | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12-1:15 | 20 | AS.200.141 FBBC |
AS.196.302 | Social | Science & Democracy | Levine | TTh 9-10:15 | 75 | |
AS.200.141 | CORE | Foundations of Brain Behavior and Cognition | Ross | TTh 9 - 10:15 AM | 200 | |
AS.200.222 | Social | Positive Psychology | Halberda | TTh 3:00-4:15 | 60 | |
AS.200.322 | Biobehavioral | Clinical Neuropsychology | Rickards | T 5-7:30 | 20 | AS.200.141 FBBC |
AS.200.334 | Biobehavioral | Human Memory Psychology | Chen | Th 2:30-5 | 19 | Seniors, Juniors Only |
AS.200.376 | Biobehavioral | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 | 50 | AS.200.141 FBBC |
AS.200.380 | Biobehavioral | Neurobiology of Human Cognition | Bedny | T 1:30-4:00 | 19 | AS.200.141 FBBC |
AS.250.351 | Biobehavioral | Reproductive Physiology | Zirkin | T 3:00-4:40 | 100 | Juniors, Seniors Only |
AS.270.338 | Biobehavioral | Field Methods in Ecology | Avolio/Szlavecz | F 1:30-4:20 | 10 | AS.270.202 Intro to ecology te: Students must have completed Lab Safety training prior to registering for this class. To access the tutorial, login to myLearning and enter 458083 in the Search box to locate the appropriate module. |
AS.280.335 | Social | The Environment and Your Health | Bressler | TTh 3-4:15 | 120 | |
AS.290.101 | CORE | Human Origins | Gallup | TTH 12 - 1:15 | 60 | |
AS.290.303 | Biobehavioral/CORE | Animal Communication Lab (writing intensive) | Bohn | W 2:30 - 5 | 19 | AS.200.208 Animal Behavior AND AS.200.141 FBBC |
AS.270.406 | Biobehavioral | Deciphering the History of LIfe | Wiemann | M 3 - 4:15, W 12 - 1:15 | 20 | |
AS.290.307 | Biobehavioral | Evolution and Human Behavior | Gallup | TTh 1:30 - 2:45 | 19 | AS.290.101 OR AS.200.208 |
AS.360.202 | Social | What Can Music Do? Brain, Body, Soul | Foster | TTh 4:30 - 5:45 | 24 | |
AS.290.330 | Social | Human Sexuality | Kraft | F 10:30 - 1:00 | 30 | |
AS.197.330 | Social | Social Networks (Research Lab) | Yavas | M 3 - 5:30 | 15 | |
AS.290.490 | Seminar | Senior Seminar: Behavioral Biology | Bohn | W 10-10:50 | 12 | seniors |
Faculty Advisers
Alumni Stories
See where Behavioral Biology alumni go after completing the program.