The two sections below includes the core courses, senior seminar, connections in behavioral biology and all courses that can satisfy the three biobehavioral (BEHB-BIOBEH tag) and two social science (BEHB-SOCSCI tag) elective course requirements. Note some BEHB tags have changed, be sure to examine the most recent year before selecting courses.
Please check the requirements page to get a full list of required or optional courses, or consult the online course catalogue for complete course information.
Additional course registration information can be found on the Student Information System website.
Behavioral Biology Core Courses
Core courses are required of all majors, and generally run the same times every semester. They are not included in the table below.
- 200.141 Foundations of Brain, Behavior, and Cognition, Fall and Spring
- 290.101 Human Origins, Fall
- 200.208 Animal Behavior, Spring
- 080.250 Neuroscience Lab, Fall and Spring
- Animal Behavior and Communication Lab (AS.290.303) Fall or Behavioral Evolution Lab (AS.290.306) Spring (required for students graduating 2027 or later)
Spring 2026
| Course Number | Concentration | Course Name | Instructor | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.020.303 | Biobehavioral | Genetics | Fisher/Gordus | TTh 10:30-11:45 | 315 | *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.020.319 | Biobehavioral | Human Genome Variation with Lab | Cunningham/Mccoy | MWF 11-11:50 | 18 | AS.020.303 Genetics |
| AS.020.374 | Biobehavioral | Comparative Animal Physiology | Coppola | T 12-1:15 | 80 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.050.239 | Social | Cognitive Development | Yarmolinskaya | TTh 10:30-11:45 | 19 | |
| AS.050.315 | Biobehavioral | Cognitive Neuropsychology of Visual Perception: The Malfunctioning Visual Brain | McCloskey | TTH 12 - 1:15 | 75 | AS.050.105 OR AS.050.203 OR AS.080.203 OR AS.050.101 OR AS.200.110 OR AS.200.211 or instructor's permission. |
| AS.050.325 | Social | Phonology I | Wilson | MW 1:30 - 2:45 | 20 | |
| AS.050.358 | Social | Language & Thought | Hale, Koval | TTh 9 - 10:15 AM | 15 | AS.050.102 Language and Mind or AS.050.320 Syntax I or AS.050.325 Phonology I |
| AS.080.304 | Biobehavioral | Neuroscience of Learning and Memory | Bakker | TTh 4:30-5:45 | 45 | FBBC |
| AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | Juniors, Seniors, FBBC |
| AS.080.337 | Biobehavioral | Drug Discovery Research for Neurological Disorders | Tsukamoto | MTh 6 - 7:15 | 18 | FBBC |
| AS.080.339 | Biobehavioral | Cognitive Neuroscience of Aging (writing intensive) | Ross | TTh 12-1:15 | 20 | FBBC |
| AS.140.347 | Social | History of Genetics | Comfort | T 4-6:30 | 20 | |
| AS.200.141 | CORE | Foundations of Brain, Behavior, and Cognition | Smith | T 9-10:15 | 150 | |
| AS.200.208 | CORE | Animal Behavior | Bohn | TTh 1:30-2:45 | 50 | FBBC |
| AS.200.238 | Biobehavioral | Primate Minds | Krupenye | MW 3-4:15 | 40 | FBBC |
| AS.200.320 | Biobehavioral | Natural and Artificial Intelligence | Honey | M 1:30 - 4 | 18 | |
| AS.200.329 | Biobehavioral | Real World Human Data: Analysis & Visualization | Chen | TTh 10:30-11:45 | 19 | NOTE need some coding - will code in Python |
| AS.200.337 | Social | Origins of the Social Mind | Krupenye | TTh 10:30-11:45 | 15 | AS.200.132 OR AS.200.133 OR AS.200.110 OR AS.200.141 (FBBC) |
| AS.200.377 | Biobehavioral | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 15 | Sophomores, Juniors, Seniors |
| AS.200.385 | Biobehavioral | Human Neuroplasticity (writing intensive) | Bedny | T 2:30-5:00 | 19 | FBBC. Students who have taken AS.200.363 are not eligible to take AS.200.385. |
| AS.270.202 | Biobehavioral | Introduction to Ecology | Avolio | TTh 10:30-11:45 | 45 | Intro to Global Environmental Change or General Biology I |
| AS.290.306 | CORE/Biobehavioral | Behavioral Evolution Lab (writing intensive) | Gallup | W 1:30-4 | 12 | Juniors, Seniors |
| AS.290.330 | Social | Human Sexuality | Kraft | F 10-12:30 | 30 | Students may receive credit for AS.200.204 or AS.290.330 or AS.290.420, but only ONE can count towards the upper level SOCSCI in Behavioral Biology |
| AS.290.490 | CORE | Senior Seminar | Gallup | W 10-10:50 | 15 | Seniors |
Faculty Advisers
Alumni Stories
See where Behavioral Biology alumni go after completing the program.