Fall 2025
| Course Number | Concentration | Course Name | Instructor | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.004.321 | Social | Writing Methods: Science in Situ - Effective and Meaningful Science Communication | Brodsky, Anne-Elizabeth Murdy; Pavesich, Matthew; Thyagarajan, Sunita; Wilbanks, Rebecca | Th 1:30-4 | 18 | juniors and seniors |
| AS.020.374 | Biobehavioral | Comparative Physiology | Coppola | TTh 12:00-1:15 | 19 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.050.236 | Biobehavioral | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | 19 | |
| AS.080.301 | Biobehavioral | Behavioral Assessment of Animal Models | Smith | MWF 12-12:50; | 25 | AS.200.141 FBBC |
| AS.080.308 | Biobehavioral | Neuroecomics | Trageser | TTh 12:00PM- 1:15PM | 55 | AS.200.141 FBBC |
| AS.080.309 | Social | Neuroesthetics: How the Arts and Aesthetic Experiences Advance Health, Wellbeing and Learning | Stuart, Magsamen, Lynn, Keely | Th 4:30 - 7 | 30 | AS.200.141 FBBC |
| AS.080.349 | Biobehavioral | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12-1:15 | 20 | AS.200.141 FBBC |
| AS.196.302 | Social | Science & Democracy | Levine | TTh 9-10:15 | 75 | |
| AS.200.141 | CORE | Foundations of Brain Behavior and Cognition | Ross | TTh 9 - 10:15 AM | 200 | |
| AS.200.222 | Social | Positive Psychology | Halberda | TTh 3:00-4:15 | 60 | |
| AS.200.322 | Biobehavioral | Clinical Neuropsychology | Rickards | T 5-7:30 | 20 | AS.200.141 FBBC |
| AS.200.334 | Biobehavioral | Human Memory Psychology | Chen | Th 2:30-5 | 19 | Seniors, Juniors Only |
| AS.200.376 | Biobehavioral | Neuropsychopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 | 50 | AS.200.141 FBBC |
| AS.200.380 | Biobehavioral | Neurobiology of Human Cognition | Bedny | T 1:30-4:00 | 19 | AS.200.141 FBBC |
| AS.250.351 | Biobehavioral | Reproductive Physiology | Zirkin | T 3:00-4:40 | 100 | Juniors, Seniors Only |
| AS.270.338 | Biobehavioral | Field Methods in Ecology | Avolio/Szlavecz | F 1:30-4:20 | 10 | AS.270.202 Intro to ecology te: Students must have completed Lab Safety training prior to registering for this class. To access the tutorial, login to myLearning and enter 458083 in the Search box to locate the appropriate module. |
| AS.280.335 | Social | The Environment and Your Health | Bressler | TTh 3-4:15 | 120 | |
| AS.290.101 | CORE | Human Origins | Gallup | TTH 12 - 1:15 | 60 | |
| AS.290.303 | Biobehavioral/CORE | Animal Communication Lab (writing intensive) | Bohn | W 2:30 - 5 | 19 | AS.200.208 Animal Behavior AND AS.200.141 FBBC |
| AS.270.406 | Biobehavioral | Deciphering the History of LIfe | Wiemann | M 3 - 4:15, W 12 - 1:15 | 20 | |
| AS.290.307 | Biobehavioral | Evolution and Human Behavior | Gallup | TTh 1:30 - 2:45 | 19 | AS.290.101 OR AS.200.208 |
| AS.360.202 | Social | What Can Music Do? Brain, Body, Soul | Foster | TTh 4:30 - 5:45 | 24 | |
| AS.290.330 | Social | Human Sexuality | Kraft | F 10:30 - 1:00 | 30 | |
| AS.197.330 | Social | Social Networks (Research Lab) | Yavas | M 3 - 5:30 | 15 | |
| AS.290.490 | Seminar | Senior Seminar: Behavioral Biology | Bohn | W 10-10:50 | 12 | seniors |
Spring 2025
| Course Number | Concentration | Course Name | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|
| AS.020.303 | Biobehavioral | Genetics | TTh 12:00-1:15 | 315 | *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.020.319 | Biobehavioral | Human Genome Variation with Lab | MWF 10:30-11:45 | 18 | AS.020.303 Genetics |
| AS.020.374 | Biobehavioral | Comparative Physiology | TTh 12:00-1:15 | 19 | AS.020.305 Biochemistry, *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.050.239 | Social | Cognitive Development | TTh 10:30-11:45 | 19 | |
| AS.050.325 | Social | Phonology I | MW 1:30 - 2:45 | 20 | |
| AS.050.358 | Biobehavioral | Language & Thought | W 1:30 - 4 | 15 | AS.050.102 Language and Mind or AS.050.320 Syntax I or AS.050.325 Phology I |
| AS.080.304 | Biobehavioral | Neuroscience of Learning and Memory | TTh 4:30-5:45 | 45 | AS.200.141 Foundations of Brain, Behavior and Cognition OR ( AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems I ) OR ( AS.020.312 Intro to the Human Brain AND AS.020.306 Cell Biology ) OR instructor permission. |
| AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | Juniors, Seniors AS.200.141 Foundations of Brain, Behavior and Cognition OR AS.200.302 Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders OR AS.080.301 Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders OR (AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems II) OR permission by instructor. |
| AS.080.339 | Biobehavioral | Cognitive Neuroscience of Aging (writing intensive) | TTh 12-1:15 | 20 | AS.200.141 Foundations of Brain, Behavior and Cognition OR AS.080.306 Neuroscience: Cellular and Systems II |
| AS.180.217 | Social | Game Theory in Social Sciences | MW 12 - 1:15 | 12 | Students may t have previously taken AS.180.117.; AS.180.102 or instructor permission |
| AS.180.389 | Social | Social Policy Implications of Behavioral Ecomics | TTh 9-10:15 | 30 | AS.180.301 Microecomic Theory OR AS.180.401 Advanced Microecomic Theory AS.180.334 Ecometrics OR AS.180.434 Advanced Ecometrics can be taken concurrently. |
| AS.200.304 | Biobehavioral | Neuroscience of Decision Making | TTh 12-1:15 | 19 | AS.080.305 Neuroscience: Cellular and Systems I AND AS.080.306 Neuroscience: Cellular and Systems II OR instructor permission |
| AS.200.317 | Social | Interpersonal Relationships | MW 1:30-2:45 | 25 | AS.200.133 Intro to Social Psychology Behavioral Biology, Psychology, Psychology mirs |
| AS.200.330 | Biobehavioral | Human and Machine Intelligence | T 1:30-4 | 19 | |
| AS.200.344 | Biobehavioral | Behavioral Endocrinology | TTh 3:00-4:15 | 70 | |
| AS.200.369 | Biobehavioral | Neuroscience of Motivation & Reward | TTh 10:30 - 11:45 | ||
| AS.200.377 | Biobehavioral | Neuroethology | TTh 10:30-11:45 | 15 | Sophomores, Juniors, Seniors |
| AS.270.202 | Biobehavioral | Introduction to Ecology | TTh 10:30-11:45 | 45 | Intro to Global Environmental Change or General Biology I |
| AS.270.317 | Biobehavioral | Conservation Biology | Th 3:00-5:30 | 16 | |
| AS.280.335 | Social | The Environment and Your Health | TTh 3-4:15 | 120 | Seniors, Juniors, Shophomores Only te: PHS, GECS, ENVS, and Mol Cell Bio majors have 1st priority for enrollment. Your enrollment may be withdrawn at the discretion of the instructor if your are t one of these majors. |
| AS.290.330 | Social | Human Sexuality | T 1:30-4 | 30 | Restricted to: Public Health Studies, Biology, Behavioral Biology, Psychology, Cognitive Science, Neuroscience, Studies of Women, Gender & Sexuality, Medicine, Science and the Humanities, Molecular & Cellular Biology, Sociology |
| AS.200.208 | CORE | Animal Behavior | TTH 12-1:15 | 60 | |
| AS.290.307 | Biobehavioral | Evolution and Human Behavior | TTh 10-11:45 | 19 | AS.290.101 OR AS.200.208 |
Fall 2024
| Course Number | Concentration | Course Name | Instructor | Day/Time | Limit | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.020.369 | Biobehavioral | Computational Approaches to Population Genetics | Bortvin | TThr 3 - 4:15pm | 16 | none |
| AS.020.374 | Biobehavioral | Comparative Physiology | Coppola | TTh 12:00-1:15 | 90 | Biochemistry |
| AS.050.236 | Biobehavioral | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | 19 | |
| AS.050.244 | Biobehavioral | Cognitive Neuroscience Lab | Li | TThr 9 - 10:15am | 24 | none |
| AS.050.358 | Biobehavioral | Language &Thought | Landau | W 1:30 - 4 | 15 | Language and Mind or Syntax I or Phonology I |
| AS.080.250 | CORE | Neuroscience Laboratory | Trageser/ Sterbing-D'Angelo/Ross | T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F 1:30-4:20 | 18 (4 sections) | AS.080.306 OR AS.200.141 |
| AS.080.301 | Biobehavioral | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 25 | FBBC or Neuro Cellular/Systems 2 or AS.050.105 |
| AS.080.308 | Biobehavioral | Neuroeconomics | Trageser | WF 12:00-1:15 | 70 | FBBC or Neuro Cellular/Systems 2 or Intro to the Human Brain |
| AS.080.309 | Social | Neuroesthetics: How the Arts and Aesthetic Experiences Advance Health, Wellbeing and Learning | Garrett, Magsamen, Mason | Th 4:30 - 7 | 30 | AS.200.141 OR AS.080.306 |
| AS.080.349 | Biobehavioral | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12 - 1:15pm | 20 | FBBC or Neuro Cellular/Systems 2 or AS.050.203 |
| AS.150.219 | Social | Introduction to Bioethics (writing intensive) | Bok | MW 12:00-12:50 F Lecture Various sections | 16 (12 sections) | |
| AS.196.302 | Social | Science and Democracy | Levine | TTh 9:00-10:15 | 60 | |
| AS.200.141 | CORE | Foundations of Brain, Behavior and Cognition | Ross | TTh 9-10:15 | 200 | |
| AS.200.222 | Social | Positive Psychology | Halberda | TTh 3:00-4:15 | 100 | |
| AS.200.238 | Biobehavioral | Primate Minds | Krupenye | TTh 3-4:15 | 40 | AS.200.141 OR AS.200.101 OR AS.200.110 OR AS.200.132 OR AS.200.133 OR AS.050.102 OR AS.050.105 OR AS.150.245 OR Instructor Approval |
| AS.200.329 | Biobehavioral | Real World Human Data: Analysis and Visualization | Chen | Th 1:30 - 4:00pm | 19 | |
| AS.200.337 | Social | Origins of the Social Mind | Krupenye | TTh 10:30 - 11:45am | 15 | AS.200.132 OR AS.200.133 OR AS.200.110 OR AS.200.141 OR AS.050.102 OR AS.050.105 |
| AS.200.376 | Biobehavioral | Neuropyschopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45am | 50 | FBBC OR Neuro Cellular/Systems 2 OR (Cell Bio AND Intro to Human Brain) |
| AS.200.380 | Biobehavioral | Neurobiology of Human Cognition | Bedny | T 1:30 - 4:00pm | 50 | FBBC OR AS.200.312 OR AS.080.105 OR AS.080.203 OR AS.050.203 OR AS.050.312 |
| AS.250.351 | Biobehavioral | Reproductive Physiology | Zirkin | T 3:00-4:40 | 100 | Juniors and Seniors |
| AS.270.338 | Biobehavioral | Field Methods in Ecology | Avolio/Szlavecz | F 1:30 - 4:00 | 10 | AS.270.202 Note: Students must have completed Lab Safety training prior to registering for this class. |
| AS.280.335 | Social | The Environment and Your Health | Bressler, Latshaw | TTh 3:00-4:15 | 119 | AS.280.101 OR AS.270.103 Seniors, Juniors, Sophomores Only. |
| AS.280.478 | Social | Communicating Climate Change: Creative Approaches for Action | Tharmarajah | TTh 1:30 - 2:45 | 19 | none |
| AS.290.301 | Biobehavioral | Topics in Human Evolutionary Biology | Staff | MW 12 - 1:15 | 16 | AS.290.101 |
| AS.290.303 | Biobehavioral | Animal Behavior and Communication Lab (writing intensive) | Bohn | TTh 3-4:15 | 19 | Animal Behavior OR AS.200.344; Juniors and Seniors Only |
| AS.290.420 | Social | Human Sexual Orientation | Kraft | T 1:30 - 4:00PM | 30 | Restricted to: Public Health Studies, BIO, Behavioral Biology, Psychology, Cognitive Science, Psychology, Neuroscience, Studies of Women, Gender & Sexuality, Medicine, Science and the Humanities, Molecular & Cellular Biology, Sociology. Students may receive credit for AS.200.204[+] or AS.290.330[+] or AS.290.420, but only ONE can count towards the upper level SOCSCI |
| AS.290.490 | SEMINAR | Senior Seminar: Behavioral Biology | Bohn | W 10-10:50 | 12 | FBBC and Animal Behavior and Human Origins or instructor permission. |
| AS.360.339 | Social | Planets, Life and the Universe | DiRuggiero/Norman | MWF 11 - 11:50 | 30 | Students may not register for this class if they have already received credit for AS.020.334 OR AS.020.616 OR AS.171.333 OR AS.171.699 OR AS 270.335 OR AS.360.671 |
Spring 2024
| Course Number | Concentration | Course Name | Faculty | Day/Time | Limit | PreReqs |
|---|---|---|---|---|---|---|
| AS.020.303 | Biobehavioral | Genetics (writing intensive) | Fisher/Gordus | TTh 12:00-1:15 | 460 | *can only be counted as an upper level OR with a lab for the biology requirement |
| AS.020.374 | Biobehavioral | Comparative Physiology | Coppola | TTh 12:00-1:15 | 100 | Biochemistry (AS.020.305) |
| AS.050.239 | Social | Cognitive Development | Yarmolinskaya | TTh 10:30-11:45 | 19 | |
| AS.050.325 | Social | Phonology I | Wilson | MW 1:30-2:45 | 40 | |
| AS.080.250 | CORE | Neuroscience Laboratory | Trageser/Sterbing-D'Angelo/Ross | T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F 1:30-4:20 | 80 (4 sections of 20) | AS.080.306 OR AS.200.141 |
| AS.080.304 | Biobehavioral | Neuroscience Learning and Memory | Bakker | TTh 4:30-5:45 | 45 | AS.200.141 OR AS.080.306 OR (AS.020.312 AND AS.020.306) or instructor permission. |
| AS.080.328 | Biobehavioral | Behavioral Neuroscience Lab | Smith | MW 10:30-11:45; TTh 10:30-11:45 | 24 (2 sections of 12) | AS.200.141 OR AS.200.302 OR AS.080.301 OR AS.080.306 or permission by instructor. |
| AS.080.339 | Biobehavioral | Cognitive Neuroscience of Aging (writing intensive) | Ross | TTh 12-1:15 | 20 | AS.200.141 OR AS.080.306 |
| AS.180.389 | Social | Social Policy Implications of Behavioral Economics | Papageorge | TTh 9-10:15 | 25 | AS.180.301 Microeconomic Theory AS.180.334 Econometrics can be taken concurrently. |
| AS.200.141 | CORE | Foundations of Brain, Behavior and Cognition | Smith | TTh 9-10:15 | 200 | |
| AS.200.250 | Biobehavioral | Behavioral Neuroscience | Janak | TTh 10:30-11:45 | 50 | |
| AS.200.311 | Biobehavioral | Sensory Representations in the Brain: Maps, Modules, & Distributed Coding | Fischer | TTh 4:30-5:45 | 19 | AS.200.211 OR AS.080.203 OR AS.050.203 OR AS.200.141 OR AS.020.312 |
| AS.200.330 | Biobehavioral | Human and Machine Intelligence | Lee | T 1:30-4 | 19 | |
| AS.200.334 | Biobehavioral | Human Memory Psychology | Chen | F 1:30 - 4 | 19 | |
| AS.200.337 | Social | Origins of the Social Mind | Krupenye | TTH 10:30-11:45 | 15 | AS.200.110 OR AS.200.132 OR AS.200.133 OR AS.200.141 OR AS.050.102 OR AS.050.105 |
| AS.200.344 | Biobehavioral | Behavioral Endocrinology | Bohn | TTh 3-4:15 | 80 | FBBC or Neuro Cellular/Systems 2 or GenBio1 & 2; (AS.200.141 OR AS.080.306) OR (AS.020.152) or instructor's permission |
| AS.200.377 | Biobehavioral | Neuroethology | Sterbing-D'Angelo | TTh 10:30-11:45 | 18 | AS.200.141 OR AS.080.305 |
| AS.270.202 | Biobehavioral | Introduction to Ecology | Szlavecz | TTh 10:30-11:45 | 45 | AS.270.103 OR AS.020.151 |
| AS.270.310 | Biobehavioral | Evolution and Development of the Vertebrates | Bever | 3-4:15 | 20 | |
| AS.270.317 | Biobehavioral | Conservation Biology | Burgess | T 3-5:30 | 20 | |
| AS.280.335 | Social | The Environment and Your Health | Bressler, Latshaw | TTh 3-4:15 | 120 | |
| AS.290.101 | CORE | Human Origins | Staff | TTh 3-4:15 | 120 | |
| AS.290.330 | Social | Human Sexuality | Kraft | T 3-5:30 | 30 | Students may receive credit for AS.200.204 or AS.290.330 or AS.290.420, but only ONE can count towards the upper level SOCSCI in Behavioral Biology. |
| AS.290.490 | CORE | Senior Seminar: Behavioral Biology | Bohn | W 10:00-10:50 | 15 | AS.200.141 AND AS.200.208 AND AS.290.101 or instructor permission. |
| AS.290.500 | OTHER | Connections in Behavioral Biology | Moss | TBD | 15 | You must request Independent Academic Work using the Independent Academic Work form found in Student Self-Service: Registration, Online Forms. |
Fall 2023
| Course Number | Course Name | Instructor | Day/Time | Limit | Focus | PreReqs Brief |
|---|---|---|---|---|---|---|
| AS.020.374 | Comparative Physiology | Coppola | TTh 12:00-1:45 | 90 | Biobehavioral | Biochemistry |
| AS.050.236 | Neurolinguistics | Yarmolinskaya | TTh 1:30-2:45 | 19 | Biobehavioral | |
| AS.050.358 | Language & Thought | Landau | T 1:30-4 | 15 | Biobehavioral | Language and Mind or Syntax I or Phonology I |
| AS.050.383 | Computational Social Cognition | Isik | TTh 12-1:15 | 19 | Biobehavioral | Neuroscience: Cognitive or Intro to Computational Cognitive Science or equivalent |
| AS.080.250 | Neuroscience Laboratory | Trageser/ Sterbing-D'Angelo/Ross | T 1:30-4:20 W 1:30-4:20 Th 1:30-4:20 F 1:30-4:20 (online) | 20 (4 sections) | CORE | |
| AS.080.301 | Behavioral Assessment of Animal Models of Cognition and Neuropsychiatric Disorders | Smith | MWF 12:00-12:50 | 25 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 |
| AS.080.308 | Neuroeconomics | Trageser | WF 12:00-1:15 | 70 | Biobehavioral | FBBC or Neuro Cellular/Systems 2 or Intro to the Human Brain |
| AS.080.349 | Neural Oscillations, Cognition and Disease (writing intensive) | Ross | TTh 12-1:15 | 20 | Biobehavioral | FBBC or Neuro: Cognitive or Neuroscience: Cellular & Systems I |
| AS.140.238 | A History of the Mind Sciences | Li | TTh 12-1:15 | 29 | Social | |
| AS.150.219 | Introduction to Bioethics (writing intensive) | Bok | MW 12:00-12:50 Lecture Various sections | 16 (12 sections) | Social | |
| AS.180.217 | Game Theory in Social Sciences | Chen | TTh 10:30-11:45 | 40 | Social | Students may not have previously taken AS.180.117.; AS.180.102 or instructor permission |
| AS.196.302 | Science and Democracy | Levine | TTh 9:00-10:15 | 15 | Social | |
| AS.200.141 | Foundations of Brain, Behavior and Cognition | Ross | TTh 9-10:15 | 200 | CORE | |
| AS.200.208 | Animal Behavior | Bohn | TTh 12-1:15 | 50 | CORE | FBBC, Human Origins Recommended |
| AS.200.222 | Positive Psychology | Halberda | TTh 3:00-4:15 | 100 | Social | |
| AS.200.238 | Primate Minds | Krupenye | MW 3-4:15 | 40 | Biobehavioral | AS.200.141 OR AS.200.101 OR AS.200.110 OR AS.200.132 OR AS.200.133 OR AS.050.102 OR AS.050.105 OR AS.150.245 OR Instructor Approval |
| AS.200.322 | Clinical Neuropsychology | Rickards | T 5:00-7:30 | 20 | Biobehavioral | Foundations of Brain, Behavior and Cognition |
| AS.200.324 | How to build a mind: Lessons from babies, animals, and AI (writing intensive) | Cao | WF 3-4:15 | 18 | Biobehavioral | FBBC OR Neuro Cellular/Systems I |
| AS.200.376 | Neuropyschopharmacology | Sterbing-D'Angelo | TTh 10:30-11:45 | 50 | Biobehavioral | FBBC OR Neuro Cellular/Systems 2 OR (Cell Bio AND Intro to Human Brain) |
| AS.200.385 | Mind, Brain & Experience (writing intensive) | Bedny | T 1:30-4 | 19 | Biobehavioral | FBBC OR Intro to Cog Neuro OR Intro to Neuro OR Neuro Cog OR Neuro Cellular/Sys II |
| AS.250.351 | Reproductive Physiology | Zirkin | W 3:00-4:45 | 100 | Biobehavioral | Juniors and Seniors |
| AS.280.335 | The Environment of Your Health | Bressler, Latshaw | TTh 3:00-4:15 | 120 | Social | PHS, GECS, ENVS and MolCell majors have 1st priority for enrollment |
| AS.290.303 | Animal Communication Lab (writing intensive) | Bohn | TTh 3-4:15 | 19 | Biobehavioral | Animal Behavior and FBBC |
| AS.290.420 | Human Sexual Orientation | Kraft | T 3-5:30 | 30 | Social | |
| AS.290.490 | Senior Seminar: Behavioral Biology | Porth-Bohn/Balanoff | W 10-10:50 | 15 | SEMINAR |